<?php
/*
 File: CUtags.txt

 Purpose: load Cumulus variables into a $WX[] array for use with the Canada/World/USA template sets

 Instructions:  
 Save this page as CUtags.txt and place in your cumulus\webfiles directory
 
 Use the Cumulus, Configuration, Internet, Files panel select an unused entry.

 In the Local Filenames, press Browse and select the CUtags.txt file as the local filename.
 In the Remote Filenames box, enter the directory and CUtags.php as the Remote Filename to use. 
 Leave the Binary? box unchecked,
 Check the Process? box.
 Leave the Realtime? box unchecked.
 Check the FTP? box.
 
 Press OK on the Internet Settings dialog to close it and save the settings.


 Author: Ken True - webmaster@saratoga-weather.org

 (created by gen-CUtags.php - V1.07 - 02-Jan-2013)

 These tags generated on 2013-01-13 01:01:57 GMT
   From tags.txt updated 2013-01-12 18:01:52 GMT

*/
// --------------------------------------------------------------------------

// allow viewing of generated source

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "view" ) {
//--self downloader --
   $filenameReal = __FILE__;
   $download_size = filesize($filenameReal);
   header("Pragma: public");
   header("Cache-Control: private");
   header("Cache-Control: no-cache, must-revalidate");
   header("Content-type: text/plain");
   header("Accept-Ranges: bytes");
   header("Content-Length: $download_size");
   header("Connection: close");
   
   readfile($filenameReal);
   exit;
}
$WXsoftware = 'CU';  
$defsFile = 'CU-defs.php';  // filename with $varnames = $WX['CU-varnames']; equivalents
 
$rawdatalines = <<<END_OF_RAW_DATA_LINES
tempunit|&#176;F:|:
tempunitnodeg|F:|:
pressunit|in:|:
rainunit|in:|:
windunit|mph:|:
windrununit|miles:|:
cloudbaseunit|ft:|:
date|10/23/2026:|:
time|03:30 on 23 October 2026:|:
timehhmmss|03:30:00:|:
timeUTC|09:30 on 23 October 2026:|:
day|23:|:
dayname|Friday:|:
shortdayname|Fri:|:
month|10:|:
monthname|October:|:
shortmonthname|Oct:|:
year|2026:|:
shortyear|26:|:
hour|03:|:
minute|30:|:
apptemp|44.3:|:
avgtemp|49.1:|:
temp|45.7:|:
intemp|72.1:|:
temptrend|-2.0:|:
temptrendtext|Falling:|:
temptrendenglish|Falling:|:
heatindex|45.7:|:
humidex|7.6:|:
hum|93:|:
inhum|50:|:
dew|43.8:|:
wchill|45.7:|:
wetbulb|44.7:|:
rfall|0.16:|:
rrate|0.04:|:
rhour|0.10:|:
rmidnight|0.16:|:
r24hour|1.25:|:
LastRainTipISO|2026-10-23 03:28:|:
press|29.83:|:
presstrend|Rising quickly:|:
presstrendval|0.04:|:
presstrendenglish|Rising:|:
altimeterpressure|0.00:|:
wlatest|0:|:
bearing|70:|:
currentwdir|ENE:|:
wspeed|0:|:
avgbearing|83:|:
wdir|E:|:
wgust|2:|:
nextwindindex|819:|:
beaufort|F0:|:
beaufortnumber|0:|:
beaudesc|Calm:|:
cloudbase|433 ft:|:
cloudbasevalue|433:|:
UV|-:|:
SolarRad|-:|:
forecast|Partly cloudy and cooler.:|:
forecastnumber|7:|:
cumulusforecast|Fairly fine, possible showers early:|:
wsforecast|Partly cloudy and cooler.:|:
!IsFreezing|0:|:
!IsRaining|1:|:
tempTH|52.3:|:
TtempTH|00:00:|:
tempTL|45.7:|:
TtempTL|03:29:|:
temprange|6.6:|:
apptempTH|52.6:|:
TapptempTH|00:00:|:
apptempTL|44.3:|:
TapptempTL|03:29:|:
heatindexTH|52.3:|:
TheatindexTH|00:00:|:
wchillTL|45.7:|:
TwchillTL|03:29:|:
dewpointTH|50.6:|:
TdewpointTH|00:00:|:
dewpointTL|43.7:|:
TdewpointTL|03:25:|:
humTH|94:|:
ThumTH|00:00:|:
humTL|92:|:
ThumTL|01:12:|:
rrateTM|0.49:|:
TrrateTM|02:52:|:
hourlyrainTH|0.11:|:
ThourlyrainTH|03:29:|:
pressTH|29.84:|:
TpressTH|03:07:|:
pressTL|29.67:|:
TpressTL|00:47:|:
windTM|3:|:
TwindTM|01:09:|:
wgustTM|11:|:
TwgustTM|01:13:|:
bearingTM|247:|:
TwgustTM|01:13:|:
Tbeaufort|F1:|:
TwindTM|01:09:|:
Tbeaufortnumber|1:|:
TwindTM|01:09:|:
windrun|1.4:|:
domwindbearing|199:|:
domwinddir|SSW:|:
BearingRangeFrom|0:|:
BearingRangeTo|0:|:
BearingRangeFrom10|000:|:
BearingRangeTo10|000:|:
ET|0.000:|:
!solarTH|0:|:
!TsolarTH|00:00:|:
!UVTH|0.0:|:
!TUVTH|00:00:|:
heatdegdays|2.3:|:
cooldegdays|0.0:|:
tempYH|63.9:|:
TtempYH|15:51:|:
tempYL|49.1:|:
TtempYL|02:01:|:
temprangeY|14.8:|:
apptempYH|65.2:|:
TapptempYH|15:51:|:
apptempYL|48.1:|:
TapptempYL|02:01:|:
heatindexYH|63.9:|:
TheatindexYH|15:51:|:
wchillYL|49.1:|:
TwchillYL|02:01:|:
dewpointYL|45.4:|:
TdewpointYL|05:11:|:
dewpointYH|56.3:|:
TdewpointYH|15:47:|:
humYH|94:|:
ThumYH|23:18:|:
humYL|74:|:
ThumYL|14:43:|:
rfallY|1.09:|:
rrateYM|6.26:|:
TrrateYM|20:58:|:
hourlyrainYH|0.72:|:
ThourlyrainYH|21:08:|:
pressYH|29.99:|:
TpressYH|11:33:|:
pressYL|29.71:|:
TpressYL|21:57:|:
windYM|3:|:
TwindYM|16:53:|:
wgustYM|10:|:
TwgustYM|17:20:|:
bearingYM|20:|:
TwgustYM|17:20:|:
Ybeaufort|F1:|:
TwindYM|16:53:|:
Ybeaufortnumber|1:|:
TwindYM|16:53:|:
domwindbearingY|322:|:
domwinddirY|NW:|:
windrunY|5.7:|:
heatdegdaysY|10.9:|:
cooldegdaysY|0.0:|:
!avgtempY|54.1:|:
!solarYH|0:|:
!TsolarYH|00:00:|:
!UVYH|0.0:|:
!TUVYH|00:00:|:
MonthTempH|89.3:|:
MonthTempHT|5:18 PM:|:
MonthTempHD|04 October:|:
MonthTempL|40.0:|:
MonthTempLT|6:46 AM:|:
MonthTempLD|15 October:|:
MonthMinTempH|60.1:|:
MonthMinTempHD|10 October:|:
MonthMaxTempL|52.6:|:
MonthMaxTempLD|13 October:|:
MonthHighDailyTempRange|37.2:|:
MonthHighDailyTempRangeD|04 October:|:
MonthLowDailyTempRange|9.8:|:
MonthLowDailyTempRangeD|13 October:|:
MonthHeatIndexH|86.8:|:
MonthHeatIndexHT|5:52 PM:|:
MonthHeatIndexHD|04 October:|:
MonthWChillL|40.0:|:
MonthWChillLT|6:46 AM:|:
MonthWChillLD|15 October:|:
MonthAppTempH|89.9:|:
MonthAppTempHT|5:52 PM:|:
MonthAppTempHD|04 October:|:
MonthAppTempL|36.7:|:
MonthAppTempLT|6:25 AM:|:
MonthAppTempLD|17 October:|:
MonthDewPointH|58.9:|:
MonthDewPointHT|11:39 AM:|:
MonthDewPointHD|11 October:|:
MonthDewPointL|23.8:|:
MonthDewPointLT|3:23 PM:|:
MonthDewPointLD|17 October:|:
MonthHumH|94:|:
MonthHumHT|11:18 PM:|:
MonthHumHD|22 October:|:
MonthHumL|18:|:
MonthHumLT|3:23 PM:|:
MonthHumLD|17 October:|:
MonthPressH|30.58:|:
MonthPressHT|9:15 AM:|:
MonthPressHD|16 October:|:
MonthPressL|29.26:|:
MonthPressLT|2:23 PM:|:
MonthPressLD|11 October:|:
MonthGustH|23:|:
MonthGustHT|4:49 PM:|:
MonthGustHD|11 October:|:
MonthWindH|5:|:
MonthWindHT|4:43 PM:|:
MonthWindHD|11 October:|:
MonthWindRunH|12.6:|:
MonthWindRunHD|16 October:|:
rmonth|2.73:|:
MonthRainRateH|6.26:|:
MonthRainRateHT|8:58 PM:|:
MonthRainRateHD|22 October:|:
MonthHourlyRainH|0.72:|:
MonthHourlyRainHT|9:08 PM:|:
MonthHourlyRainHD|22 October:|:
MonthDailyRainH|1.09:|:
MonthDailyRainHD|22 October:|:
MonthLongestDryPeriod|12:|:
MonthLongestDryPeriodD|10 October:|:
MonthLongestWetPeriod|4:|:
MonthLongestWetPeriodD|14 October:|:
YearTempH|107.1:|:
YearTempHT|6:15 PM:|:
YearTempHD|12 July:|:
YearTempL|13.7:|:
YearTempLT|6:54 AM:|:
YearTempLD|26 January:|:
YearHighDailyTempRange|46.0:|:
YearHighDailyTempRangeD|11 May:|:
YearLowDailyTempRange|4.8:|:
YearLowDailyTempRangeD|04 January:|:
YearHeatIndexH|106.8:|:
YearHeatIndexHT|6:53 PM:|:
YearHeatIndexHD|12 July:|:
YearWChillL|13.7:|:
YearWChillLT|6:54 AM:|:
YearWChillLD|26 January:|:
YearAppTempH|108.7:|:
YearAppTempHT|6:53 PM:|:
YearAppTempHD|12 July:|:
YearAppTempL|-7.2:|:
YearAppTempLT|1:35 AM:|:
YearAppTempLD|16 August:|:
YearDewPointH|68.4:|:
YearDewPointHT|5:29 PM:|:
YearDewPointHD|21 July:|:
YearDewPointL|0.3:|:
YearDewPointLT|5:40 PM:|:
YearDewPointLD|15 March:|:
YearMinTempH|78.6:|:
YearMinTempHD|27 July:|:
YearMaxTempL|36.0:|:
YearMaxTempLD|25 January:|:
YearHumH|95:|:
YearHumHT|7:49 AM:|:
YearHumHD|25 February:|:
YearHumL|8:|:
YearHumLT|6:15 PM:|:
YearHumLD|11 July:|:
YearPressH|30.96:|:
YearPressHT|10:37 AM:|:
YearPressHD|10 January:|:
YearPressL|29.26:|:
YearPressLT|2:23 PM:|:
YearPressLD|11 October:|:
YearGustH|34:|:
YearGustHT|10:50 PM:|:
YearGustHD|14 March:|:
YearWindH|11:|:
YearWindHT|10:52 PM:|:
YearWindHD|14 March:|:
YearWindRunH|73.5:|:
YearWindRunHD|15 March:|:
ryear|12.36:|:
YearRainRateH|10.87:|:
YearRainRateHT|7:40 AM:|:
YearRainRateHD|30 August:|:
YearHourlyRainH|0.72:|:
YearHourlyRainHT|9:08 PM:|:
YearHourlyRainHD|22 October:|:
YearDailyRainH|1.38:|:
YearDailyRainHD|18 September:|:
YearMonthlyRainH|2.73:|:
YearMonthlyRainHD|October:|:
YearLongestDryPeriod|28:|:
YearLongestDryPeriodD|09 February:|:
YearLongestWetPeriod|7:|:
YearLongestWetPeriodD|06 March:|:
tempH|107.1:|:
TtempH|at 18:15 on 12 July 2026:|:
tempL|-2.7:|:
TtempL|at 06:06 on 14 January 2013:|:
mintempH|79.5:|:
TmintempH|at 00:00 on 27 September 2023:|:
maxtempL|10.7:|:
TmaxtempL|at 15:20 on 14 January 2013:|:
LowDailyTempRange|0.0:|:
TLowDailyTempRange|on 23 March 2014:|:
HighDailyTempRange|76.7:|:
THighDailyTempRange|on 15 June 2022:|:
apptempH|109.1:|:
TapptempH|at 18:56 on 16 July 2023:|:
apptempL|-9.2:|:
TapptempL|at 06:06 on 14 January 2013:|:
heatindexH|107.3:|:
TheatindexH|at 18:56 on 16 July 2023:|:
dewpointH|68.4:|:
TdewpointH|at 17:29 on 21 July 2026:|:
dewpointL|-36.6:|:
TdewpointL|at 16:54 on 03 April 2018:|:
humH|97:|:
ThumH|at 15:45 on 25 January 2020:|:
humL|2:|:
ThumL|at 17:20 on 17 June 2013:|:
wchillH|:|:
TwchillH|:|:
rrateM|48.00:|:
TrrateM|at 15:02 on 08 November 2025:|:
rfallH|2.02:|:
TrfallH|on 21 December 2014:|:
rfallhH|0.78:|:
TrfallhH|at 19:13 on 13 August 2024:|:
rfallmH|5.99:|:
TrfallmH|January 2023:|:
LongestDryPeriod|60:|:
TLongestDryPeriod|to 17 July 2025:|:
LongestWetPeriod|11:|:
TLongestWetPeriod|to 12 February 2024:|:
pressH|31.11:|:
TpressH|at 10:20 on 28 January 2017:|:
pressL|28.99:|:
TpressL|at 18:31 on 28 June 2020:|:
gustM|51:|:
TgustM|at 15:24 on 06 May 2017:|:
wspeedH|20:|:
TwspeedH|at 12:39 on 17 March 2014:|:
windrunH|159.8:|:
TwindrunH|on 17 March 2014:|:
LatestError|Spike removal: NewVal=25.08 LowLimit=25.69:|:
LatestErrorDate|Friday:|:
LatestErrorTime|3:29 AM:|:
ErrorLight|1:|:
version|4.3.2:|:
build|4067:|:
realtimeinterval|5:|:
interval|1:|:
rollovertime|midnight:|:
update|10/23/2026 3:30:00 AM:|:
stationtype|Davis Vantage Pro2/Vue:|:
latitude|N&nbsp;40&deg;&nbsp;21&#39;&nbsp;02&quot;:|:
longitude|W&nbsp;111&deg;&nbsp;42&#39;&nbsp;15&quot;:|:
altitude|4825&nbsp;ft:|:
location|Lindon Weather:|:
longlocation|:|:
forum|:<a href=\"https://cumulus.hosiene.co.uk/\">forum</a>::|:
webcam|:|:
graphperiod|72:|:
battery|4.68:|:
txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
SensorContactLost|0:|:
snowdepth|-:|:
currcond|:|:
chillhours|47.4:|:
ConsecutiveRainDays|2:|:
ConsecutiveDryDays|0:|:
WindRoseData|0,0,58,176,101,59,94,117,91,140,133,47,26,37,11,23:|:
WindRosePoints|16:|:
WindSampleCount|3600:|:
LatestNOAAMonthlyReport|NOAAMO1026.txt:|:
LatestNOAAYearlyReport|NOAAYR2026.txt:|:
sunrise|07:47:|:
sunset|18:35:|:
daylength|10:48:|:
tomorrowdaylength|There will be 2min 28s less daylight tomorrow:|:
dawn|07:19:|:
dusk|19:03:|:
daylightlength|11:43:|:
moonphase|Waxing Gibbous:|:
MoonAge|13:|:
moonrise|17:08:|:
moonset|04:57:|:
isdaylight|0:|:
IsSunUp|0:|:
SunshineHours|0.0:|:
YSunshineHours|0.0:|:
CurrentSolarMax|0:|:
IsSunny|0:|:
MoonPercent|90:|:
MoonPercentAbs|90:|:
LowTempAlarm|0:|:
HighTempAlarm|0:|:
TempChangeUpAlarm|0:|:
TempChangeDownAlarm|0:|:
TempChangeLastHour|-1.9:|:
LowPressAlarm|0:|:
HighPressAlarm|0:|:
PressChangeUpAlarm|0:|:
PressChangeDownAlarm|0:|:
HighRainTodayAlarm|0:|:
HighRainRateAlarm|0:|:
HighWindGustAlarm|0:|:
HighWindSpeedAlarm|0:|:
recordsbegandate|01 April 2013:|:
newrecord|0:|:
TempRecordSet|0:|:
WindRecordSet|0:|:
RainRecordSet|0:|:
HumidityRecordSet|0:|:
PressureRecordSet|0:|:
HighTempRecordSet|0:|:
LowTempRecordSet|0:|:
HighTempRangeRecordSet|0:|:
LowTempRangeRecordSet|0:|:
HighAppTempRecordSet|0:|:
LowAppTempRecordSet|0:|:
HighHeatIndexRecordSet|0:|:
LowWindChillRecordSet|0:|:
HighDewPointRecordSet|0:|:
LowDewPointRecordSet|0:|:
HighMinTempRecordSet|0:|:
LowMaxTempRecordSet|0:|:
HighWindGustRecordSet|0:|:
HighWindSpeedRecordSet|0:|:
HighRainRateRecordSet|0:|:
HighHourlyRainRecordSet|0:|:
HighDailyRainRecordSet|0:|:
HighMonthlyRainRecordSet|0:|:
LongestDryPeriodRecordSet|0:|:
LongestWetPeriodRecordSet|0:|:
HighHumidityRecordSet|0:|:
LowHumidityRecordSet|0:|:
HighPressureRecordSet|0:|:
!DataStopped|0:|:
LowPressureRecordSet|0:|:
HighWindrunRecordSet|0:|:
ExtraTemp1|-:|:
ExtraTemp2|-:|:
ExtraTemp3|-:|:
ExtraDP1|-:|:
ExtraDP2|-:|:
ExtraDP3|-:|:
ExtraHum1|-:|:
ExtraHum2|-:|:
ExtraHum3|-:|:
DavisTotalPacketsReceived|2661:|:
DavisTotalPacketsMissed|1942:|:
DavisNumberOfResynchs|0:|:
DavisMaxInARow|20:|:
DavisNumCRCerrors|379:|:
DavisFirmwareVersion|2.12:|:
THWindex|45.7:|:
THSWindex|0.0:|:
Light|0.0:|:
OsVersion|Ubuntu 24.04.2 LTS:|:
OsLanguage|English (United States):|:
SystemUpTime|5 days 1 hours:|:
ProgramUpTime|5 days 1 hours:|:
CpuName|n/a:|:
CpuCount|1:|:
MemoryStatus|n/a:|:
DisplayMode|n/a:|:
AllocatedMemory|180.94 MB:|:
DiskSize|n/a:|:
DiskFree|n/a:|:
RCdew|43.8:|:
RCheatindex|45.7:|:
RChum|93:|:
RCinhum|50:|:
RCintemp|72.1:|:
RCpress|29.83:|:
RCpressTH|29.84:|:
RCpressTL|29.67:|:
RCrfall|0.16:|:
RCrrate|0.04:|:
RCrrateTM|0.49:|:
RCtemp|45.7:|:
RCtempTH|52.3:|:
RCtempTL|45.7:|:
RCwchill|45.7:|:
RCwgust|2:|:
RCwgustTM|11:|:
RCwspeed|0:|:
!RecentOutsideTemp m=5|46.0:|:
!RecentWindSpeed m=5|0:|:
!RecentWindGust m=5|2:|:
!RecentWindLatest m=5|0:|:
!RecentWindAvgDir m=5|95:|:
!RecentWindChill m=5|46.0:|:
!RecentDewPoint m=5|43.8:|:
!RecentHeatIndex m=5|46.0:|:
!RecentHumidity m=5|92:|:
!RecentPressure m=5|29.83:|:
!RecentRainToday m=5|0.15:|:
!RecentSolarRad m=5|-:|:
!RecentUV m=5|-:|:
!RecentOutsideTemp m=10|46.3:|:
!RecentWindSpeed m=10|0:|:
!RecentWindGust m=10|3:|:
!RecentWindLatest m=10|0:|:
!RecentWindAvgDir m=10|133:|:
!RecentWindChill m=10|46.3:|:
!RecentDewPoint m=10|44.4:|:
!RecentHeatIndex m=10|46.3:|:
!RecentHumidity m=10|93:|:
!RecentPressure m=10|29.83:|:
!RecentRainToday m=10|0.15:|:
!RecentSolarRad m=10|-:|:
!RecentUV m=10|-:|:
!RecentOutsideTemp m=15|46.5:|:
!RecentWindSpeed m=15|1:|:
!RecentWindGust m=15|3:|:
!RecentWindLatest m=15|0:|:
!RecentWindAvgDir m=15|172:|:
!RecentWindChill m=15|46.5:|:
!RecentDewPoint m=15|44.3:|:
!RecentHeatIndex m=15|46.5:|:
!RecentHumidity m=15|92:|:
!RecentPressure m=15|29.83:|:
!RecentRainToday m=15|0.15:|:
!RecentSolarRad m=15|-:|:
!RecentUV m=15|-:|:
!RecentOutsideTemp m=20|47.0:|:
!RecentWindSpeed m=20|1:|:
!RecentWindGust m=20|2:|:
!RecentWindLatest m=20|1:|:
!RecentWindAvgDir m=20|172:|:
!RecentWindChill m=20|47.0:|:
!RecentDewPoint m=20|45.1:|:
!RecentHeatIndex m=20|47.0:|:
!RecentHumidity m=20|93:|:
!RecentPressure m=20|29.84:|:
!RecentRainToday m=20|0.14:|:
!RecentSolarRad m=20|-:|:
!RecentUV m=20|-:|:
!RecentOutsideTemp m=30|47.5:|:
!RecentWindSpeed m=30|1:|:
!RecentWindGust m=30|4:|:
!RecentWindLatest m=30|1:|:
!RecentWindAvgDir m=30|202:|:
!RecentWindChill m=30|47.5:|:
!RecentDewPoint m=30|45.6:|:
!RecentHeatIndex m=30|47.5:|:
!RecentHumidity m=30|93:|:
!RecentPressure m=30|29.83:|:
!RecentRainToday m=30|0.13:|:
!RecentSolarRad m=30|-:|:
!RecentUV m=30|-:|:
!RecentOutsideTemp m=45|47.7:|:
!RecentWindSpeed m=45|0:|:
!RecentWindGust m=45|1:|:
!RecentWindLatest m=45|0:|:
!RecentWindAvgDir m=45|230:|:
!RecentWindChill m=45|47.7:|:
!RecentDewPoint m=45|45.8:|:
!RecentHeatIndex m=45|47.7:|:
!RecentHumidity m=45|93:|:
!RecentPressure m=45|29.80:|:
!RecentRainToday m=45|0.07:|:
!RecentSolarRad m=45|-:|:
!RecentUV m=45|-:|:
!RecentOutsideTemp m=60|47.6:|:
!RecentWindSpeed m=60|0:|:
!RecentWindGust m=60|1:|:
!RecentWindLatest m=60|0:|:
!RecentWindAvgDir m=60|75:|:
!RecentWindChill m=60|47.6:|:
!RecentDewPoint m=60|45.7:|:
!RecentHeatIndex m=60|47.6:|:
!RecentHumidity m=60|93:|:
!RecentPressure m=60|29.77:|:
!RecentRainToday m=60|0.06:|:
!RecentSolarRad m=60|-:|:
!RecentUV m=60|-:|:
!RecentOutsideTemp m=75|47.8:|:
!RecentWindSpeed m=75|0:|:
!RecentWindGust m=75|1:|:
!RecentWindLatest m=75|0:|:
!RecentWindAvgDir m=75|97:|:
!RecentWindChill m=75|47.8:|:
!RecentDewPoint m=75|45.9:|:
!RecentHeatIndex m=75|47.8:|:
!RecentHumidity m=75|93:|:
!RecentPressure m=75|29.77:|:
!RecentRainToday m=75|0.05:|:
!RecentSolarRad m=75|-:|:
!RecentUV m=75|-:|:
!RecentOutsideTemp m=90|48.0:|:
!RecentWindSpeed m=90|0:|:
!RecentWindGust m=90|1:|:
!RecentWindLatest m=90|0:|:
!RecentWindAvgDir m=90|43:|:
!RecentWindChill m=90|48.0:|:
!RecentDewPoint m=90|46.1:|:
!RecentHeatIndex m=90|48.0:|:
!RecentHumidity m=90|93:|:
!RecentPressure m=90|29.77:|:
!RecentRainToday m=90|0.05:|:
!RecentSolarRad m=90|-:|:
!RecentUV m=90|-:|:
!RecentOutsideTemp m=105|48.4:|:
!RecentWindSpeed m=105|0:|:
!RecentWindGust m=105|3:|:
!RecentWindLatest m=105|0:|:
!RecentWindAvgDir m=105|52:|:
!RecentWindChill m=105|48.4:|:
!RecentDewPoint m=105|46.5:|:
!RecentHeatIndex m=105|48.4:|:
!RecentHumidity m=105|93:|:
!RecentPressure m=105|29.77:|:
!RecentRainToday m=105|0.05:|:
!RecentSolarRad m=105|-:|:
!RecentUV m=105|-:|:
!RecentOutsideTemp m=120|49.2:|:
!RecentWindSpeed m=120|0:|:
!RecentWindGust m=120|2:|:
!RecentWindLatest m=120|0:|:
!RecentWindAvgDir m=120|54:|:
!RecentWindChill m=120|49.2:|:
!RecentDewPoint m=120|47.3:|:
!RecentHeatIndex m=120|49.2:|:
!RecentHumidity m=120|93:|:
!RecentPressure m=120|29.78:|:
!RecentRainToday m=120|0.05:|:
!RecentSolarRad m=120|-:|:
!RecentUV m=120|-:|:
!RecentOutsideTemp h=24|52.3:|:
!txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
!DaysSinceRecordsBegan|4953:|:
!metdate|10/23/2026:|:
!rollovertime|midnight:|:
!metdateyesterday|10/22/2026:|:
!yesterday|10/22/2026:|:
!Ybeaudesc|Light air:|:
!LastDataReadT|10/23/2026 3:30:00 AM:|:
END_OF_RAW_DATA_LINES;

// end of generation script

// put data in  array
//
$WX = array();
global $WX;
$WXComment = array();
$data = explode(":|:",$rawdatalines);
$nscanned = 0;
foreach ($data as $v => $line) {
  list($vname,$vval,$vcomment) = explode("|",trim($line).'|||');
  if(substr($vname,0,1) == "#") { //
    continue; // ignore comment records
  }
  if(substr($vname,0,1) == "!") { // handle beta tags conditionally
    if($vval == "") {
	  continue; // skip this one
	} else {
	  $vname = substr($vname,1);
	  if($vcomment <> "") {$vcomment .= " (Beta)"; }
	}
  }
  if ($vname <> "") {
    $WX[$vname] = trim($vval);
    if($vcomment <> "") { $WXComment[$vname] = trim($vcomment); }
  }
  $nscanned++;
}
if(isset($_REQUEST['debug'])) {
  print "<!-- loaded $nscanned $WXsoftware \$WX[] entries -->\n";
}

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "dump" ) {

  print "<pre>\n";
  print "// \$WX[] array size = $nscanned entries.\n";
  foreach ($WX as $key => $val) {
	  $t =  "\$WX['$key'] = '$val';";
	  if(isset($WXComment[$key])) {$t .=  " $WXComment[$key]"; }
	  print "$t\n";
  }
  print "</pre>\n";
  exit;
}
if(file_exists("CU-defs.php")) { include_once("CU-defs.php"); }
?>