<?php
/*
 File: CUtags.txt

 Purpose: load Cumulus variables into a $WX[] array for use with the Canada/World/USA template sets

 Instructions:  
 Save this page as CUtags.txt and place in your cumulus\webfiles directory
 
 Use the Cumulus, Configuration, Internet, Files panel select an unused entry.

 In the Local Filenames, press Browse and select the CUtags.txt file as the local filename.
 In the Remote Filenames box, enter the directory and CUtags.php as the Remote Filename to use. 
 Leave the Binary? box unchecked,
 Check the Process? box.
 Leave the Realtime? box unchecked.
 Check the FTP? box.
 
 Press OK on the Internet Settings dialog to close it and save the settings.


 Author: Ken True - webmaster@saratoga-weather.org

 (created by gen-CUtags.php - V1.07 - 02-Jan-2013)

 These tags generated on 2013-01-13 01:01:57 GMT
   From tags.txt updated 2013-01-12 18:01:52 GMT

*/
// --------------------------------------------------------------------------

// allow viewing of generated source

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "view" ) {
//--self downloader --
   $filenameReal = __FILE__;
   $download_size = filesize($filenameReal);
   header("Pragma: public");
   header("Cache-Control: private");
   header("Cache-Control: no-cache, must-revalidate");
   header("Content-type: text/plain");
   header("Accept-Ranges: bytes");
   header("Content-Length: $download_size");
   header("Connection: close");
   
   readfile($filenameReal);
   exit;
}
$WXsoftware = 'CU';  
$defsFile = 'CU-defs.php';  // filename with $varnames = $WX['CU-varnames']; equivalents
 
$rawdatalines = <<<END_OF_RAW_DATA_LINES
tempunit|&#176;F:|:
tempunitnodeg|F:|:
pressunit|in:|:
rainunit|in:|:
windunit|mph:|:
windrununit|miles:|:
cloudbaseunit|ft:|:
date|6/13/2026:|:
time|06:17 on 13 June 2026:|:
timehhmmss|06:17:00:|:
timeUTC|12:17 on 13 June 2026:|:
day|13:|:
dayname|Saturday:|:
shortdayname|Sat:|:
month|06:|:
monthname|June:|:
shortmonthname|Jun:|:
year|2026:|:
shortyear|26:|:
hour|06:|:
minute|17:|:
apptemp|52.1:|:
avgtemp|57.5:|:
temp|54.8:|:
intemp|72.8:|:
temptrend|-0.8:|:
temptrendtext|Falling:|:
temptrendenglish|Falling:|:
heatindex|54.8:|:
humidex|11.3:|:
hum|52:|:
inhum|40:|:
dew|37.5:|:
wchill|54.8:|:
wetbulb|47.1:|:
rfall|0.00:|:
rrate|0.00:|:
rhour|0.00:|:
rmidnight|0.00:|:
r24hour|0.00:|:
LastRainTipISO|2026-05-30 10:50:|:
press|29.80:|:
presstrend|Rising slowly:|:
presstrendval|0.01:|:
presstrendenglish|Rising:|:
altimeterpressure|0.00:|:
wlatest|0:|:
bearing|39:|:
currentwdir|NE:|:
wspeed|0:|:
avgbearing|0:|:
wdir|-:|:
wgust|0:|:
nextwindindex|1245:|:
beaufort|F0:|:
beaufortnumber|0:|:
beaudesc|Calm:|:
cloudbase|3932 ft:|:
cloudbasevalue|3932:|:
UV|14.5:|:
SolarRad|-:|:
forecast|Increasing clouds with little temperature change.:|:
forecastnumber|2:|:
cumulusforecast|Fine weather:|:
wsforecast|Increasing clouds with little temperature change.:|:
!IsFreezing|0:|:
!IsRaining|0:|:
tempTH|62.1:|:
TtempTH|01:11:|:
tempTL|53.9:|:
TtempTL|04:08:|:
temprange|8.2:|:
apptempTH|59.2:|:
TapptempTH|01:13:|:
apptempTL|51.3:|:
TapptempTL|05:59:|:
heatindexTH|62.1:|:
TheatindexTH|01:11:|:
wchillTL|53.9:|:
TwchillTL|04:08:|:
dewpointTH|44.4:|:
TdewpointTH|04:52:|:
dewpointTL|32.8:|:
TdewpointTL|01:07:|:
humTH|60:|:
ThumTH|04:51:|:
humTL|34:|:
ThumTL|01:07:|:
rrateTM|0.00:|:
TrrateTM|00:00:|:
hourlyrainTH|0.00:|:
ThourlyrainTH|00:00:|:
pressTH|29.81:|:
TpressTH|06:03:|:
pressTL|29.76:|:
TpressTL|02:11:|:
windTM|0:|:
TwindTM|00:00:|:
wgustTM|0:|:
TwgustTM|00:00:|:
bearingTM|25:|:
TwgustTM|00:00:|:
Tbeaufort|F0:|:
TwindTM|00:00:|:
Tbeaufortnumber|0:|:
TwindTM|00:00:|:
windrun|0.0:|:
domwindbearing|0:|:
domwinddir|-:|:
BearingRangeFrom|0:|:
BearingRangeTo|0:|:
BearingRangeFrom10|000:|:
BearingRangeTo10|000:|:
ET|0.000:|:
!solarTH|0:|:
!TsolarTH|00:00:|:
!UVTH|14.5:|:
!TUVTH|00:00:|:
heatdegdays|2.0:|:
cooldegdays|0.0:|:
tempYH|87.9:|:
TtempYH|17:06:|:
tempYL|47.9:|:
TtempYL|06:59:|:
temprangeY|40.0:|:
apptempYH|85.6:|:
TapptempYH|16:24:|:
apptempYL|45.2:|:
TapptempYL|06:59:|:
heatindexYH|84.4:|:
TheatindexYH|17:06:|:
wchillYL|47.9:|:
TwchillYL|06:59:|:
dewpointYL|27.6:|:
TdewpointYL|03:12:|:
dewpointYH|46.0:|:
TdewpointYH|16:13:|:
humYH|72:|:
ThumYH|07:19:|:
humYL|16:|:
ThumYL|16:58:|:
rfallY|0.00:|:
rrateYM|0.00:|:
TrrateYM|00:00:|:
hourlyrainYH|0.00:|:
ThourlyrainYH|00:00:|:
pressYH|29.95:|:
TpressYH|07:52:|:
pressYL|29.73:|:
TpressYL|20:22:|:
windYM|3:|:
TwindYM|14:53:|:
wgustYM|9:|:
TwgustYM|16:25:|:
bearingYM|252:|:
TwgustYM|16:25:|:
Ybeaufort|F1:|:
TwindYM|14:53:|:
Ybeaufortnumber|1:|:
TwindYM|14:53:|:
domwindbearingY|280:|:
domwinddirY|W:|:
windrunY|12.7:|:
heatdegdaysY|5.2:|:
cooldegdaysY|7.1:|:
!avgtempY|66.9:|:
!solarYH|0:|:
!TsolarYH|00:00:|:
!UVYH|14.5:|:
!TUVYH|00:00:|:
MonthTempH|93.2:|:
MonthTempHT|6:44 PM:|:
MonthTempHD|05 June:|:
MonthTempL|43.3:|:
MonthTempLT|6:50 AM:|:
MonthTempLD|11 June:|:
MonthMinTempH|64.9:|:
MonthMinTempHD|06 June:|:
MonthMaxTempL|78.1:|:
MonthMaxTempLD|09 June:|:
MonthHighDailyTempRange|40.0:|:
MonthHighDailyTempRangeD|12 June:|:
MonthLowDailyTempRange|14.4:|:
MonthLowDailyTempRangeD|09 June:|:
MonthHeatIndexH|89.9:|:
MonthHeatIndexHT|6:08 PM:|:
MonthHeatIndexHD|05 June:|:
MonthWChillL|43.3:|:
MonthWChillLT|6:50 AM:|:
MonthWChillLD|11 June:|:
MonthAppTempH|92.6:|:
MonthAppTempHT|6:05 PM:|:
MonthAppTempHD|05 June:|:
MonthAppTempL|39.0:|:
MonthAppTempLT|6:53 AM:|:
MonthAppTempLD|11 June:|:
MonthDewPointH|53.6:|:
MonthDewPointHT|4:49 PM:|:
MonthDewPointHD|05 June:|:
MonthDewPointL|19.9:|:
MonthDewPointLT|2:24 AM:|:
MonthDewPointLD|11 June:|:
MonthHumH|76:|:
MonthHumHT|7:18 AM:|:
MonthHumHD|03 June:|:
MonthHumL|13:|:
MonthHumLT|4:15 PM:|:
MonthHumLD|06 June:|:
MonthPressH|30.03:|:
MonthPressHT|9:48 AM:|:
MonthPressHD|11 June:|:
MonthPressL|29.28:|:
MonthPressLT|6:47 PM:|:
MonthPressLD|06 June:|:
MonthGustH|22:|:
MonthGustHT|6:31 AM:|:
MonthGustHD|09 June:|:
MonthWindH|7:|:
MonthWindHT|6:34 AM:|:
MonthWindHD|09 June:|:
MonthWindRunH|36.6:|:
MonthWindRunHD|10 June:|:
rmonth|0.00:|:
MonthRainRateH|0.00:|:
MonthRainRateHT|12:00 AM:|:
MonthRainRateHD|01 June:|:
MonthHourlyRainH|0.00:|:
MonthHourlyRainHT|12:00 AM:|:
MonthHourlyRainHD|01 June:|:
MonthDailyRainH|0.00:|:
MonthDailyRainHD|01 June:|:
MonthLongestDryPeriod|13:|:
MonthLongestDryPeriodD|12 June:|:
MonthLongestWetPeriod|0:|:
MonthLongestWetPeriodD|01 June:|:
YearTempH|93.5:|:
YearTempHT|7:29 PM:|:
YearTempHD|12 May:|:
YearTempL|13.7:|:
YearTempLT|6:54 AM:|:
YearTempLD|26 January:|:
YearHighDailyTempRange|46.0:|:
YearHighDailyTempRangeD|11 May:|:
YearLowDailyTempRange|4.8:|:
YearLowDailyTempRangeD|04 January:|:
YearHeatIndexH|89.9:|:
YearHeatIndexHT|6:08 PM:|:
YearHeatIndexHD|05 June:|:
YearWChillL|13.7:|:
YearWChillLT|6:54 AM:|:
YearWChillLD|26 January:|:
YearAppTempH|92.6:|:
YearAppTempHT|6:05 PM:|:
YearAppTempHD|05 June:|:
YearAppTempL|7.8:|:
YearAppTempLT|6:54 AM:|:
YearAppTempLD|26 January:|:
YearDewPointH|53.6:|:
YearDewPointHT|4:49 PM:|:
YearDewPointHD|05 June:|:
YearDewPointL|0.3:|:
YearDewPointLT|5:40 PM:|:
YearDewPointLD|15 March:|:
YearMinTempH|64.9:|:
YearMinTempHD|06 June:|:
YearMaxTempL|36.0:|:
YearMaxTempLD|25 January:|:
YearHumH|95:|:
YearHumHT|7:49 AM:|:
YearHumHD|25 February:|:
YearHumL|10:|:
YearHumLT|4:23 PM:|:
YearHumLD|19 April:|:
YearPressH|30.96:|:
YearPressHT|10:37 AM:|:
YearPressHD|10 January:|:
YearPressL|29.28:|:
YearPressLT|6:47 PM:|:
YearPressLD|06 June:|:
YearGustH|34:|:
YearGustHT|10:50 PM:|:
YearGustHD|14 March:|:
YearWindH|11:|:
YearWindHT|10:52 PM:|:
YearWindHD|14 March:|:
YearWindRunH|73.5:|:
YearWindRunHD|15 March:|:
ryear|6.47:|:
YearRainRateH|1.39:|:
YearRainRateHT|3:20 AM:|:
YearRainRateHD|06 May:|:
YearHourlyRainH|0.41:|:
YearHourlyRainHT|11:03 PM:|:
YearHourlyRainHD|31 March:|:
YearDailyRainH|0.87:|:
YearDailyRainHD|01 April:|:
YearMonthlyRainH|2.72:|:
YearMonthlyRainHD|April:|:
YearLongestDryPeriod|28:|:
YearLongestDryPeriodD|09 February:|:
YearLongestWetPeriod|7:|:
YearLongestWetPeriodD|06 March:|:
tempH|106.1:|:
TtempH|at 18:55 on 16 July 2023:|:
tempL|-2.7:|:
TtempL|at 06:06 on 14 January 2013:|:
mintempH|79.5:|:
TmintempH|at 00:00 on 27 September 2023:|:
maxtempL|10.7:|:
TmaxtempL|at 15:20 on 14 January 2013:|:
LowDailyTempRange|0.0:|:
TLowDailyTempRange|on 23 March 2014:|:
HighDailyTempRange|76.7:|:
THighDailyTempRange|on 15 June 2022:|:
apptempH|109.1:|:
TapptempH|at 18:56 on 16 July 2023:|:
apptempL|-9.2:|:
TapptempL|at 06:06 on 14 January 2013:|:
heatindexH|107.3:|:
TheatindexH|at 18:56 on 16 July 2023:|:
dewpointH|68.2:|:
TdewpointH|at 19:17 on 26 June 2024:|:
dewpointL|-36.6:|:
TdewpointL|at 16:54 on 03 April 2018:|:
humH|97:|:
ThumH|at 15:45 on 25 January 2020:|:
humL|2:|:
ThumL|at 17:20 on 17 June 2013:|:
wchillH|:|:
TwchillH|:|:
rrateM|48.00:|:
TrrateM|at 15:02 on 08 November 2025:|:
rfallH|2.02:|:
TrfallH|on 21 December 2014:|:
rfallhH|0.78:|:
TrfallhH|at 19:13 on 13 August 2024:|:
rfallmH|5.99:|:
TrfallmH|January 2023:|:
LongestDryPeriod|60:|:
TLongestDryPeriod|to 17 July 2025:|:
LongestWetPeriod|11:|:
TLongestWetPeriod|to 12 February 2024:|:
pressH|31.11:|:
TpressH|at 10:20 on 28 January 2017:|:
pressL|28.99:|:
TpressL|at 18:31 on 28 June 2020:|:
gustM|51:|:
TgustM|at 15:24 on 06 May 2017:|:
wspeedH|20:|:
TwspeedH|at 12:39 on 17 March 2014:|:
windrunH|159.8:|:
TwindrunH|on 17 March 2014:|:
LatestError|Spike removal: NewVal=25.16 LowLimit=25.69:|:
LatestErrorDate|Saturday:|:
LatestErrorTime|6:15 AM:|:
ErrorLight|1:|:
version|4.3.2:|:
build|4067:|:
realtimeinterval|5:|:
interval|1:|:
rollovertime|midnight:|:
update|6/13/2026 6:17:00 AM:|:
stationtype|Davis Vantage Pro2/Vue:|:
latitude|N&nbsp;40&deg;&nbsp;21&#39;&nbsp;02&quot;:|:
longitude|W&nbsp;111&deg;&nbsp;42&#39;&nbsp;15&quot;:|:
altitude|4825&nbsp;ft:|:
location|Lindon Weather:|:
longlocation|:|:
forum|:<a href=\"https://cumulus.hosiene.co.uk/\">forum</a>::|:
webcam|:|:
graphperiod|72:|:
battery|3.79:|:
txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
SensorContactLost|0:|:
snowdepth|-:|:
currcond|:|:
chillhours|2774.5:|:
ConsecutiveRainDays|0:|:
ConsecutiveDryDays|13:|:
WindRoseData|0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0:|:
WindRosePoints|16:|:
WindSampleCount|3600:|:
LatestNOAAMonthlyReport|NOAAMO0626.txt:|:
LatestNOAAYearlyReport|NOAAYR2026.txt:|:
sunrise|05:56:|:
sunset|20:58:|:
daylength|15:01:|:
tomorrowdaylength|There will be 0min 26s more daylight tomorrow:|:
dawn|05:23:|:
dusk|21:31:|:
daylightlength|16:07:|:
moonphase|Waning Crescent:|:
MoonAge|28:|:
moonrise|04:06:|:
moonset|20:00:|:
isdaylight|1:|:
IsSunUp|1:|:
SunshineHours|0.0:|:
YSunshineHours|0.0:|:
CurrentSolarMax|3:|:
IsSunny|0:|:
MoonPercent|-4:|:
MoonPercentAbs|4:|:
LowTempAlarm|0:|:
HighTempAlarm|0:|:
TempChangeUpAlarm|0:|:
TempChangeDownAlarm|0:|:
TempChangeLastHour|-1.9:|:
LowPressAlarm|0:|:
HighPressAlarm|0:|:
PressChangeUpAlarm|0:|:
PressChangeDownAlarm|0:|:
HighRainTodayAlarm|0:|:
HighRainRateAlarm|0:|:
HighWindGustAlarm|0:|:
HighWindSpeedAlarm|0:|:
recordsbegandate|01 April 2013:|:
newrecord|0:|:
TempRecordSet|0:|:
WindRecordSet|0:|:
RainRecordSet|0:|:
HumidityRecordSet|0:|:
PressureRecordSet|0:|:
HighTempRecordSet|0:|:
LowTempRecordSet|0:|:
HighTempRangeRecordSet|0:|:
LowTempRangeRecordSet|0:|:
HighAppTempRecordSet|0:|:
LowAppTempRecordSet|0:|:
HighHeatIndexRecordSet|0:|:
LowWindChillRecordSet|0:|:
HighDewPointRecordSet|0:|:
LowDewPointRecordSet|0:|:
HighMinTempRecordSet|0:|:
LowMaxTempRecordSet|0:|:
HighWindGustRecordSet|0:|:
HighWindSpeedRecordSet|0:|:
HighRainRateRecordSet|0:|:
HighHourlyRainRecordSet|0:|:
HighDailyRainRecordSet|0:|:
HighMonthlyRainRecordSet|0:|:
LongestDryPeriodRecordSet|0:|:
LongestWetPeriodRecordSet|0:|:
HighHumidityRecordSet|0:|:
LowHumidityRecordSet|0:|:
HighPressureRecordSet|0:|:
!DataStopped|0:|:
LowPressureRecordSet|0:|:
HighWindrunRecordSet|0:|:
ExtraTemp1|-:|:
ExtraTemp2|-:|:
ExtraTemp3|-:|:
ExtraDP1|-:|:
ExtraDP2|-:|:
ExtraDP3|-:|:
ExtraHum1|-:|:
ExtraHum2|-:|:
ExtraHum3|-:|:
DavisTotalPacketsReceived|6512:|:
DavisTotalPacketsMissed|1809:|:
DavisNumberOfResynchs|0:|:
DavisMaxInARow|19:|:
DavisNumCRCerrors|509:|:
DavisFirmwareVersion|2.12:|:
THWindex|54.8:|:
THSWindex|0.0:|:
Light|0.0:|:
OsVersion|Ubuntu 24.04.2 LTS:|:
OsLanguage|English (United States):|:
SystemUpTime|1 days 9 hours:|:
ProgramUpTime|1 days 9 hours:|:
CpuName|n/a:|:
CpuCount|1:|:
MemoryStatus|n/a:|:
DisplayMode|n/a:|:
AllocatedMemory|211.42 MB:|:
DiskSize|n/a:|:
DiskFree|n/a:|:
RCdew|37.5:|:
RCheatindex|54.8:|:
RChum|52:|:
RCinhum|40:|:
RCintemp|72.8:|:
RCpress|29.80:|:
RCpressTH|29.81:|:
RCpressTL|29.76:|:
RCrfall|0.00:|:
RCrrate|0.00:|:
RCrrateTM|0.00:|:
RCtemp|54.8:|:
RCtempTH|62.1:|:
RCtempTL|53.9:|:
RCwchill|54.8:|:
RCwgust|0:|:
RCwgustTM|0:|:
RCwspeed|0:|:
!RecentOutsideTemp m=5|54.8:|:
!RecentWindSpeed m=5|0:|:
!RecentWindGust m=5|0:|:
!RecentWindLatest m=5|0:|:
!RecentWindAvgDir m=5|0:|:
!RecentWindChill m=5|54.8:|:
!RecentDewPoint m=5|38.5:|:
!RecentHeatIndex m=5|54.8:|:
!RecentHumidity m=5|54:|:
!RecentPressure m=5|29.80:|:
!RecentRainToday m=5|0.00:|:
!RecentSolarRad m=5|-:|:
!RecentUV m=5|14.5:|:
!RecentOutsideTemp m=10|54.5:|:
!RecentWindSpeed m=10|0:|:
!RecentWindGust m=10|0:|:
!RecentWindLatest m=10|0:|:
!RecentWindAvgDir m=10|0:|:
!RecentWindChill m=10|54.5:|:
!RecentDewPoint m=10|37.2:|:
!RecentHeatIndex m=10|54.5:|:
!RecentHumidity m=10|52:|:
!RecentPressure m=10|29.80:|:
!RecentRainToday m=10|0.00:|:
!RecentSolarRad m=10|-:|:
!RecentUV m=10|14.5:|:
!RecentOutsideTemp m=15|54.1:|:
!RecentWindSpeed m=15|0:|:
!RecentWindGust m=15|0:|:
!RecentWindLatest m=15|0:|:
!RecentWindAvgDir m=15|0:|:
!RecentWindChill m=15|54.1:|:
!RecentDewPoint m=15|37.8:|:
!RecentHeatIndex m=15|54.1:|:
!RecentHumidity m=15|54:|:
!RecentPressure m=15|29.80:|:
!RecentRainToday m=15|0.00:|:
!RecentSolarRad m=15|-:|:
!RecentUV m=15|14.5:|:
!RecentOutsideTemp m=20|54.5:|:
!RecentWindSpeed m=20|0:|:
!RecentWindGust m=20|0:|:
!RecentWindLatest m=20|0:|:
!RecentWindAvgDir m=20|0:|:
!RecentWindChill m=20|54.5:|:
!RecentDewPoint m=20|38.7:|:
!RecentHeatIndex m=20|54.5:|:
!RecentHumidity m=20|55:|:
!RecentPressure m=20|29.80:|:
!RecentRainToday m=20|0.00:|:
!RecentSolarRad m=20|-:|:
!RecentUV m=20|14.5:|:
!RecentOutsideTemp m=30|55.9:|:
!RecentWindSpeed m=30|0:|:
!RecentWindGust m=30|0:|:
!RecentWindLatest m=30|0:|:
!RecentWindAvgDir m=30|0:|:
!RecentWindChill m=30|55.9:|:
!RecentDewPoint m=30|37.5:|:
!RecentHeatIndex m=30|55.9:|:
!RecentHumidity m=30|50:|:
!RecentPressure m=30|29.80:|:
!RecentRainToday m=30|0.00:|:
!RecentSolarRad m=30|-:|:
!RecentUV m=30|14.5:|:
!RecentOutsideTemp m=45|55.8:|:
!RecentWindSpeed m=45|0:|:
!RecentWindGust m=45|0:|:
!RecentWindLatest m=45|0:|:
!RecentWindAvgDir m=45|0:|:
!RecentWindChill m=45|55.8:|:
!RecentDewPoint m=45|39.4:|:
!RecentHeatIndex m=45|55.8:|:
!RecentHumidity m=45|54:|:
!RecentPressure m=45|29.80:|:
!RecentRainToday m=45|0.00:|:
!RecentSolarRad m=45|-:|:
!RecentUV m=45|14.5:|:
!RecentOutsideTemp m=60|56.7:|:
!RecentWindSpeed m=60|0:|:
!RecentWindGust m=60|0:|:
!RecentWindLatest m=60|0:|:
!RecentWindAvgDir m=60|0:|:
!RecentWindChill m=60|56.7:|:
!RecentDewPoint m=60|40.2:|:
!RecentHeatIndex m=60|56.7:|:
!RecentHumidity m=60|54:|:
!RecentPressure m=60|29.79:|:
!RecentRainToday m=60|0.00:|:
!RecentSolarRad m=60|-:|:
!RecentUV m=60|14.5:|:
!RecentOutsideTemp m=75|59.1:|:
!RecentWindSpeed m=75|0:|:
!RecentWindGust m=75|0:|:
!RecentWindLatest m=75|0:|:
!RecentWindAvgDir m=75|0:|:
!RecentWindChill m=75|59.1:|:
!RecentDewPoint m=75|42.9:|:
!RecentHeatIndex m=75|59.1:|:
!RecentHumidity m=75|55:|:
!RecentPressure m=75|29.78:|:
!RecentRainToday m=75|0.00:|:
!RecentSolarRad m=75|-:|:
!RecentUV m=75|14.5:|:
!RecentOutsideTemp m=90|57.5:|:
!RecentWindSpeed m=90|0:|:
!RecentWindGust m=90|0:|:
!RecentWindLatest m=90|0:|:
!RecentWindAvgDir m=90|0:|:
!RecentWindChill m=90|57.5:|:
!RecentDewPoint m=90|41.9:|:
!RecentHeatIndex m=90|57.5:|:
!RecentHumidity m=90|56:|:
!RecentPressure m=90|29.78:|:
!RecentRainToday m=90|0.00:|:
!RecentSolarRad m=90|-:|:
!RecentUV m=90|14.5:|:
!RecentOutsideTemp m=105|56.4:|:
!RecentWindSpeed m=105|0:|:
!RecentWindGust m=105|0:|:
!RecentWindLatest m=105|0:|:
!RecentWindAvgDir m=105|0:|:
!RecentWindChill m=105|56.4:|:
!RecentDewPoint m=105|40.4:|:
!RecentHeatIndex m=105|56.4:|:
!RecentHumidity m=105|55:|:
!RecentPressure m=105|29.77:|:
!RecentRainToday m=105|0.00:|:
!RecentSolarRad m=105|-:|:
!RecentUV m=105|14.5:|:
!RecentOutsideTemp m=120|54.0:|:
!RecentWindSpeed m=120|0:|:
!RecentWindGust m=120|0:|:
!RecentWindLatest m=120|0:|:
!RecentWindAvgDir m=120|0:|:
!RecentWindChill m=120|54.0:|:
!RecentDewPoint m=120|39.1:|:
!RecentHeatIndex m=120|54.0:|:
!RecentHumidity m=120|57:|:
!RecentPressure m=120|29.77:|:
!RecentRainToday m=120|0.00:|:
!RecentSolarRad m=120|-:|:
!RecentUV m=120|14.5:|:
!RecentOutsideTemp h=24|50.3:|:
!txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
!DaysSinceRecordsBegan|4821:|:
!metdate|6/13/2026:|:
!rollovertime|midnight:|:
!metdateyesterday|6/12/2026:|:
!yesterday|6/12/2026:|:
!Ybeaudesc|Light air:|:
!LastDataReadT|6/13/2026 6:16:59 AM:|:
END_OF_RAW_DATA_LINES;

// end of generation script

// put data in  array
//
$WX = array();
global $WX;
$WXComment = array();
$data = explode(":|:",$rawdatalines);
$nscanned = 0;
foreach ($data as $v => $line) {
  list($vname,$vval,$vcomment) = explode("|",trim($line).'|||');
  if(substr($vname,0,1) == "#") { //
    continue; // ignore comment records
  }
  if(substr($vname,0,1) == "!") { // handle beta tags conditionally
    if($vval == "") {
	  continue; // skip this one
	} else {
	  $vname = substr($vname,1);
	  if($vcomment <> "") {$vcomment .= " (Beta)"; }
	}
  }
  if ($vname <> "") {
    $WX[$vname] = trim($vval);
    if($vcomment <> "") { $WXComment[$vname] = trim($vcomment); }
  }
  $nscanned++;
}
if(isset($_REQUEST['debug'])) {
  print "<!-- loaded $nscanned $WXsoftware \$WX[] entries -->\n";
}

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "dump" ) {

  print "<pre>\n";
  print "// \$WX[] array size = $nscanned entries.\n";
  foreach ($WX as $key => $val) {
	  $t =  "\$WX['$key'] = '$val';";
	  if(isset($WXComment[$key])) {$t .=  " $WXComment[$key]"; }
	  print "$t\n";
  }
  print "</pre>\n";
  exit;
}
if(file_exists("CU-defs.php")) { include_once("CU-defs.php"); }
?>