<?php
/*
 File: CUtags.txt

 Purpose: load Cumulus variables into a $WX[] array for use with the Canada/World/USA template sets

 Instructions:  
 Save this page as CUtags.txt and place in your cumulus\webfiles directory
 
 Use the Cumulus, Configuration, Internet, Files panel select an unused entry.

 In the Local Filenames, press Browse and select the CUtags.txt file as the local filename.
 In the Remote Filenames box, enter the directory and CUtags.php as the Remote Filename to use. 
 Leave the Binary? box unchecked,
 Check the Process? box.
 Leave the Realtime? box unchecked.
 Check the FTP? box.
 
 Press OK on the Internet Settings dialog to close it and save the settings.


 Author: Ken True - webmaster@saratoga-weather.org

 (created by gen-CUtags.php - V1.07 - 02-Jan-2013)

 These tags generated on 2013-01-13 01:01:57 GMT
   From tags.txt updated 2013-01-12 18:01:52 GMT

*/
// --------------------------------------------------------------------------

// allow viewing of generated source

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "view" ) {
//--self downloader --
   $filenameReal = __FILE__;
   $download_size = filesize($filenameReal);
   header("Pragma: public");
   header("Cache-Control: private");
   header("Cache-Control: no-cache, must-revalidate");
   header("Content-type: text/plain");
   header("Accept-Ranges: bytes");
   header("Content-Length: $download_size");
   header("Connection: close");
   
   readfile($filenameReal);
   exit;
}
$WXsoftware = 'CU';  
$defsFile = 'CU-defs.php';  // filename with $varnames = $WX['CU-varnames']; equivalents
 
$rawdatalines = <<<END_OF_RAW_DATA_LINES
tempunit|&#176;F:|:
tempunitnodeg|F:|:
pressunit|in:|:
rainunit|in:|:
windunit|mph:|:
windrununit|miles:|:
cloudbaseunit|ft:|:
date|5/14/2026:|:
time|08:13 on 14 May 2026:|:
timehhmmss|08:13:00:|:
timeUTC|14:13 on 14 May 2026:|:
day|14:|:
dayname|Thursday:|:
shortdayname|Thu:|:
month|05:|:
monthname|May:|:
shortmonthname|May:|:
year|2026:|:
shortyear|26:|:
hour|08:|:
minute|13:|:
apptemp|48.1:|:
avgtemp|53.6:|:
temp|51.9:|:
intemp|71.5:|:
temptrend|0.6:|:
temptrendtext|Rising:|:
temptrendenglish|Rising:|:
heatindex|51.9:|:
humidex|8.7:|:
hum|44:|:
inhum|41:|:
dew|30.6:|:
wchill|51.9:|:
wetbulb|43.7:|:
rfall|0.00:|:
rrate|0.00:|:
rhour|0.00:|:
rmidnight|0.00:|:
r24hour|0.00:|:
LastRainTipISO|2026-05-06 06:48:|:
press|29.88:|:
presstrend|Rising:|:
presstrendval|0.03:|:
presstrendenglish|Rising:|:
altimeterpressure|0.00:|:
wlatest|0:|:
bearing|54:|:
currentwdir|NE:|:
wspeed|0:|:
avgbearing|0:|:
wdir|-:|:
wgust|0:|:
nextwindindex|1631:|:
beaufort|F0:|:
beaufortnumber|0:|:
beaudesc|Calm:|:
cloudbase|4829 ft:|:
cloudbasevalue|4829:|:
UV|14.5:|:
SolarRad|-:|:
forecast|Partly cloudy and cooler.:|:
forecastnumber|2:|:
cumulusforecast|Fine weather:|:
wsforecast|Partly cloudy and cooler.:|:
!IsFreezing|0:|:
!IsRaining|0:|:
tempTH|66.8:|:
TtempTH|00:00:|:
tempTL|45.4:|:
TtempTL|06:39:|:
temprange|21.4:|:
apptempTH|64.0:|:
TapptempTH|00:00:|:
apptempTL|41.7:|:
TapptempTL|06:39:|:
heatindexTH|66.8:|:
TheatindexTH|00:00:|:
wchillTL|45.4:|:
TwchillTL|06:39:|:
dewpointTH|39.8:|:
TdewpointTH|02:27:|:
dewpointTL|29.9:|:
TdewpointTL|08:11:|:
humTH|63:|:
ThumTH|07:13:|:
humTL|36:|:
ThumTL|00:05:|:
rrateTM|0.00:|:
TrrateTM|00:00:|:
hourlyrainTH|0.00:|:
ThourlyrainTH|00:00:|:
pressTH|29.88:|:
TpressTH|08:11:|:
pressTL|29.66:|:
TpressTL|00:00:|:
windTM|3:|:
TwindTM|00:28:|:
wgustTM|10:|:
TwgustTM|00:23:|:
bearingTM|300:|:
TwgustTM|00:23:|:
Tbeaufort|F1:|:
TwindTM|00:28:|:
Tbeaufortnumber|1:|:
TwindTM|00:28:|:
windrun|1.2:|:
domwindbearing|321:|:
domwinddir|NW:|:
BearingRangeFrom|0:|:
BearingRangeTo|0:|:
BearingRangeFrom10|000:|:
BearingRangeTo10|000:|:
ET|0.000:|:
!solarTH|0:|:
!TsolarTH|00:00:|:
!UVTH|14.5:|:
!TUVTH|00:00:|:
heatdegdays|3.9:|:
cooldegdays|0.0:|:
tempYH|84.7:|:
TtempYH|16:24:|:
tempYL|57.0:|:
TtempYL|05:03:|:
temprangeY|27.7:|:
apptempYH|83.9:|:
TapptempYH|16:32:|:
apptempYL|55.1:|:
TapptempYL|05:04:|:
heatindexYH|82.5:|:
TheatindexYH|16:32:|:
wchillYL|57.0:|:
TwchillYL|05:03:|:
dewpointYL|18.3:|:
TdewpointYL|22:10:|:
dewpointYH|51.1:|:
TdewpointYH|14:04:|:
humYH|62:|:
ThumYH|04:57:|:
humYL|13:|:
ThumYL|22:10:|:
rfallY|0.00:|:
rrateYM|0.00:|:
TrrateYM|00:00:|:
hourlyrainYH|0.00:|:
ThourlyrainYH|00:00:|:
pressYH|29.78:|:
TpressYH|08:31:|:
pressYL|29.55:|:
TpressYL|17:17:|:
windYM|6:|:
TwindYM|15:07:|:
wgustYM|18:|:
TwgustYM|15:06:|:
bearingYM|195:|:
TwgustYM|15:06:|:
Ybeaufort|F2:|:
TwindYM|15:07:|:
Ybeaufortnumber|2:|:
TwindYM|15:07:|:
domwindbearingY|208:|:
domwinddirY|SSW:|:
windrunY|8.8:|:
heatdegdaysY|0.7:|:
cooldegdaysY|8.5:|:
!avgtempY|72.8:|:
!solarYH|0:|:
!TsolarYH|00:00:|:
!UVYH|14.5:|:
!TUVYH|00:00:|:
MonthTempH|93.5:|:
MonthTempHT|7:29 PM:|:
MonthTempHD|12 May:|:
MonthTempL|38.1:|:
MonthTempLT|6:03 AM:|:
MonthTempLD|01 May:|:
MonthMinTempH|57.0:|:
MonthMinTempHD|13 May:|:
MonthMaxTempL|61.4:|:
MonthMaxTempLD|05 May:|:
MonthHighDailyTempRange|46.0:|:
MonthHighDailyTempRangeD|11 May:|:
MonthLowDailyTempRange|17.0:|:
MonthLowDailyTempRangeD|05 May:|:
MonthHeatIndexH|89.1:|:
MonthHeatIndexHT|7:33 PM:|:
MonthHeatIndexHD|12 May:|:
MonthWChillL|38.1:|:
MonthWChillLT|6:03 AM:|:
MonthWChillLD|01 May:|:
MonthAppTempH|91.3:|:
MonthAppTempHT|7:17 PM:|:
MonthAppTempHD|12 May:|:
MonthAppTempL|34.1:|:
MonthAppTempLT|6:03 AM:|:
MonthAppTempLD|01 May:|:
MonthDewPointH|51.1:|:
MonthDewPointHT|2:04 PM:|:
MonthDewPointHD|13 May:|:
MonthDewPointL|18.3:|:
MonthDewPointLT|10:10 PM:|:
MonthDewPointLD|13 May:|:
MonthHumH|94:|:
MonthHumHT|8:35 AM:|:
MonthHumHD|06 May:|:
MonthHumL|10:|:
MonthHumLT|6:41 PM:|:
MonthHumLD|12 May:|:
MonthPressH|30.10:|:
MonthPressHT|8:10 AM:|:
MonthPressHD|02 May:|:
MonthPressL|29.51:|:
MonthPressLT|5:00 PM:|:
MonthPressLD|04 May:|:
MonthGustH|18:|:
MonthGustHT|3:06 PM:|:
MonthGustHD|13 May:|:
MonthWindH|6:|:
MonthWindHT|5:55 PM:|:
MonthWindHD|09 May:|:
MonthWindRunH|36.9:|:
MonthWindRunHD|09 May:|:
rmonth|0.30:|:
MonthRainRateH|1.39:|:
MonthRainRateHT|3:20 AM:|:
MonthRainRateHD|06 May:|:
MonthHourlyRainH|0.16:|:
MonthHourlyRainHT|3:37 AM:|:
MonthHourlyRainHD|06 May:|:
MonthDailyRainH|0.21:|:
MonthDailyRainHD|06 May:|:
MonthLongestDryPeriod|7:|:
MonthLongestDryPeriodD|13 May:|:
MonthLongestWetPeriod|3:|:
MonthLongestWetPeriodD|06 May:|:
YearTempH|93.5:|:
YearTempHT|7:29 PM:|:
YearTempHD|12 May:|:
YearTempL|13.7:|:
YearTempLT|6:54 AM:|:
YearTempLD|26 January:|:
YearHighDailyTempRange|46.0:|:
YearHighDailyTempRangeD|11 May:|:
YearLowDailyTempRange|4.8:|:
YearLowDailyTempRangeD|04 January:|:
YearHeatIndexH|89.1:|:
YearHeatIndexHT|7:33 PM:|:
YearHeatIndexHD|12 May:|:
YearWChillL|13.7:|:
YearWChillLT|6:54 AM:|:
YearWChillLD|26 January:|:
YearAppTempH|91.3:|:
YearAppTempHT|7:17 PM:|:
YearAppTempHD|12 May:|:
YearAppTempL|7.8:|:
YearAppTempLT|6:54 AM:|:
YearAppTempLD|26 January:|:
YearDewPointH|51.1:|:
YearDewPointHT|2:04 PM:|:
YearDewPointHD|13 May:|:
YearDewPointL|0.3:|:
YearDewPointLT|5:40 PM:|:
YearDewPointLD|15 March:|:
YearMinTempH|57.0:|:
YearMinTempHD|13 May:|:
YearMaxTempL|36.0:|:
YearMaxTempLD|25 January:|:
YearHumH|95:|:
YearHumHT|7:49 AM:|:
YearHumHD|25 February:|:
YearHumL|10:|:
YearHumLT|4:23 PM:|:
YearHumLD|19 April:|:
YearPressH|30.96:|:
YearPressHT|10:37 AM:|:
YearPressHD|10 January:|:
YearPressL|29.29:|:
YearPressLT|10:30 PM:|:
YearPressLD|16 February:|:
YearGustH|34:|:
YearGustHT|10:50 PM:|:
YearGustHD|14 March:|:
YearWindH|11:|:
YearWindHT|10:52 PM:|:
YearWindHD|14 March:|:
YearWindRunH|73.5:|:
YearWindRunHD|15 March:|:
ryear|5.84:|:
YearRainRateH|1.39:|:
YearRainRateHT|3:20 AM:|:
YearRainRateHD|06 May:|:
YearHourlyRainH|0.41:|:
YearHourlyRainHT|11:03 PM:|:
YearHourlyRainHD|31 March:|:
YearDailyRainH|0.87:|:
YearDailyRainHD|01 April:|:
YearMonthlyRainH|2.72:|:
YearMonthlyRainHD|April:|:
YearLongestDryPeriod|28:|:
YearLongestDryPeriodD|09 February:|:
YearLongestWetPeriod|7:|:
YearLongestWetPeriodD|06 March:|:
tempH|106.1:|:
TtempH|at 18:55 on 16 July 2023:|:
tempL|-2.7:|:
TtempL|at 06:06 on 14 January 2013:|:
mintempH|79.5:|:
TmintempH|at 00:00 on 27 September 2023:|:
maxtempL|10.7:|:
TmaxtempL|at 15:20 on 14 January 2013:|:
LowDailyTempRange|0.0:|:
TLowDailyTempRange|on 23 March 2014:|:
HighDailyTempRange|76.7:|:
THighDailyTempRange|on 15 June 2022:|:
apptempH|109.1:|:
TapptempH|at 18:56 on 16 July 2023:|:
apptempL|-9.2:|:
TapptempL|at 06:06 on 14 January 2013:|:
heatindexH|107.3:|:
TheatindexH|at 18:56 on 16 July 2023:|:
dewpointH|68.2:|:
TdewpointH|at 19:17 on 26 June 2024:|:
dewpointL|-36.6:|:
TdewpointL|at 16:54 on 03 April 2018:|:
humH|97:|:
ThumH|at 15:45 on 25 January 2020:|:
humL|2:|:
ThumL|at 17:20 on 17 June 2013:|:
wchillH|:|:
TwchillH|:|:
rrateM|48.00:|:
TrrateM|at 15:02 on 08 November 2025:|:
rfallH|2.02:|:
TrfallH|on 21 December 2014:|:
rfallhH|0.78:|:
TrfallhH|at 19:13 on 13 August 2024:|:
rfallmH|5.99:|:
TrfallmH|January 2023:|:
LongestDryPeriod|60:|:
TLongestDryPeriod|to 17 July 2025:|:
LongestWetPeriod|11:|:
TLongestWetPeriod|to 12 February 2024:|:
pressH|31.11:|:
TpressH|at 10:20 on 28 January 2017:|:
pressL|28.99:|:
TpressL|at 18:31 on 28 June 2020:|:
gustM|51:|:
TgustM|at 15:24 on 06 May 2017:|:
wspeedH|20:|:
TwspeedH|at 12:39 on 17 March 2014:|:
windrunH|159.8:|:
TwindrunH|on 17 March 2014:|:
LatestError|Spike removal: NewVal=25.23 LowLimit=25.69:|:
LatestErrorDate|Thursday:|:
LatestErrorTime|8:11 AM:|:
ErrorLight|1:|:
version|4.3.2:|:
build|4067:|:
realtimeinterval|5:|:
interval|1:|:
rollovertime|midnight:|:
update|5/14/2026 8:13:00 AM:|:
stationtype|Davis Vantage Pro2/Vue:|:
latitude|N&nbsp;40&deg;&nbsp;21&#39;&nbsp;02&quot;:|:
longitude|W&nbsp;111&deg;&nbsp;42&#39;&nbsp;15&quot;:|:
altitude|4825&nbsp;ft:|:
location|Lindon Weather:|:
longlocation|:|:
forum|:<a href=\"https://cumulus.hosiene.co.uk/\">forum</a>::|:
webcam|:|:
graphperiod|72:|:
battery|4.54:|:
txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
SensorContactLost|0:|:
snowdepth|-:|:
currcond|:|:
chillhours|2726.4:|:
ConsecutiveRainDays|0:|:
ConsecutiveDryDays|7:|:
WindRoseData|0,0,27,140,38,0,0,0,0,0,0,0,0,0,0,0:|:
WindRosePoints|16:|:
WindSampleCount|3600:|:
LatestNOAAMonthlyReport|NOAAMO0526.txt:|:
LatestNOAAYearlyReport|NOAAYR2026.txt:|:
sunrise|06:11:|:
sunset|20:35:|:
daylength|14:23:|:
tomorrowdaylength|There will be 1min 54s more daylight tomorrow:|:
dawn|05:41:|:
dusk|21:06:|:
daylightlength|15:25:|:
moonphase|Waning Crescent:|:
MoonAge|27:|:
moonrise|04:28:|:
moonset|18:28:|:
isdaylight|1:|:
IsSunUp|1:|:
SunshineHours|0.0:|:
YSunshineHours|0.0:|:
CurrentSolarMax|291:|:
IsSunny|0:|:
MoonPercent|-7:|:
MoonPercentAbs|7:|:
LowTempAlarm|0:|:
HighTempAlarm|0:|:
TempChangeUpAlarm|0:|:
TempChangeDownAlarm|0:|:
TempChangeLastHour|+6.0:|:
LowPressAlarm|0:|:
HighPressAlarm|0:|:
PressChangeUpAlarm|0:|:
PressChangeDownAlarm|0:|:
HighRainTodayAlarm|0:|:
HighRainRateAlarm|0:|:
HighWindGustAlarm|0:|:
HighWindSpeedAlarm|0:|:
recordsbegandate|01 April 2013:|:
newrecord|0:|:
TempRecordSet|0:|:
WindRecordSet|0:|:
RainRecordSet|0:|:
HumidityRecordSet|0:|:
PressureRecordSet|0:|:
HighTempRecordSet|0:|:
LowTempRecordSet|0:|:
HighTempRangeRecordSet|0:|:
LowTempRangeRecordSet|0:|:
HighAppTempRecordSet|0:|:
LowAppTempRecordSet|0:|:
HighHeatIndexRecordSet|0:|:
LowWindChillRecordSet|0:|:
HighDewPointRecordSet|0:|:
LowDewPointRecordSet|0:|:
HighMinTempRecordSet|0:|:
LowMaxTempRecordSet|0:|:
HighWindGustRecordSet|0:|:
HighWindSpeedRecordSet|0:|:
HighRainRateRecordSet|0:|:
HighHourlyRainRecordSet|0:|:
HighDailyRainRecordSet|0:|:
HighMonthlyRainRecordSet|0:|:
LongestDryPeriodRecordSet|0:|:
LongestWetPeriodRecordSet|0:|:
HighHumidityRecordSet|0:|:
LowHumidityRecordSet|0:|:
HighPressureRecordSet|0:|:
!DataStopped|0:|:
LowPressureRecordSet|0:|:
HighWindrunRecordSet|0:|:
ExtraTemp1|-:|:
ExtraTemp2|-:|:
ExtraTemp3|-:|:
ExtraDP1|-:|:
ExtraDP2|-:|:
ExtraDP3|-:|:
ExtraHum1|-:|:
ExtraHum2|-:|:
ExtraHum3|-:|:
DavisTotalPacketsReceived|6319:|:
DavisTotalPacketsMissed|4584:|:
DavisNumberOfResynchs|0:|:
DavisMaxInARow|10:|:
DavisNumCRCerrors|909:|:
DavisFirmwareVersion|2.12:|:
THWindex|51.9:|:
THSWindex|0.0:|:
Light|0.0:|:
OsVersion|Ubuntu 24.04.2 LTS:|:
OsLanguage|English (United States):|:
SystemUpTime|4 days 6 hours:|:
ProgramUpTime|4 days 6 hours:|:
CpuName|n/a:|:
CpuCount|1:|:
MemoryStatus|n/a:|:
DisplayMode|n/a:|:
AllocatedMemory|182.19 MB:|:
DiskSize|n/a:|:
DiskFree|n/a:|:
RCdew|30.6:|:
RCheatindex|51.9:|:
RChum|44:|:
RCinhum|41:|:
RCintemp|71.5:|:
RCpress|29.88:|:
RCpressTH|29.88:|:
RCpressTL|29.66:|:
RCrfall|0.00:|:
RCrrate|0.00:|:
RCrrateTM|0.00:|:
RCtemp|51.9:|:
RCtempTH|66.8:|:
RCtempTL|45.4:|:
RCwchill|51.9:|:
RCwgust|0:|:
RCwgustTM|10:|:
RCwspeed|0:|:
!RecentOutsideTemp m=5|51.3:|:
!RecentWindSpeed m=5|0:|:
!RecentWindGust m=5|0:|:
!RecentWindLatest m=5|0:|:
!RecentWindAvgDir m=5|0:|:
!RecentWindChill m=5|51.3:|:
!RecentDewPoint m=5|30.7:|:
!RecentHeatIndex m=5|51.3:|:
!RecentHumidity m=5|45:|:
!RecentPressure m=5|29.87:|:
!RecentRainToday m=5|0.00:|:
!RecentSolarRad m=5|-:|:
!RecentUV m=5|14.5:|:
!RecentOutsideTemp m=10|50.7:|:
!RecentWindSpeed m=10|0:|:
!RecentWindGust m=10|0:|:
!RecentWindLatest m=10|0:|:
!RecentWindAvgDir m=10|0:|:
!RecentWindChill m=10|50.7:|:
!RecentDewPoint m=10|31.2:|:
!RecentHeatIndex m=10|50.7:|:
!RecentHumidity m=10|47:|:
!RecentPressure m=10|29.87:|:
!RecentRainToday m=10|0.00:|:
!RecentSolarRad m=10|-:|:
!RecentUV m=10|14.5:|:
!RecentOutsideTemp m=15|50.3:|:
!RecentWindSpeed m=15|0:|:
!RecentWindGust m=15|0:|:
!RecentWindLatest m=15|0:|:
!RecentWindAvgDir m=15|0:|:
!RecentWindChill m=15|50.3:|:
!RecentDewPoint m=15|32.4:|:
!RecentHeatIndex m=15|50.3:|:
!RecentHumidity m=15|50:|:
!RecentPressure m=15|29.87:|:
!RecentRainToday m=15|0.00:|:
!RecentSolarRad m=15|-:|:
!RecentUV m=15|14.5:|:
!RecentOutsideTemp m=20|49.5:|:
!RecentWindSpeed m=20|0:|:
!RecentWindGust m=20|1:|:
!RecentWindLatest m=20|0:|:
!RecentWindAvgDir m=20|55:|:
!RecentWindChill m=20|49.5:|:
!RecentDewPoint m=20|30.6:|:
!RecentHeatIndex m=20|49.5:|:
!RecentHumidity m=20|48:|:
!RecentPressure m=20|29.87:|:
!RecentRainToday m=20|0.00:|:
!RecentSolarRad m=20|-:|:
!RecentUV m=20|14.5:|:
!RecentOutsideTemp m=30|48.0:|:
!RecentWindSpeed m=30|0:|:
!RecentWindGust m=30|1:|:
!RecentWindLatest m=30|0:|:
!RecentWindAvgDir m=30|55:|:
!RecentWindChill m=30|48.0:|:
!RecentDewPoint m=30|34.3:|:
!RecentHeatIndex m=30|48.0:|:
!RecentHumidity m=30|59:|:
!RecentPressure m=30|29.87:|:
!RecentRainToday m=30|0.00:|:
!RecentSolarRad m=30|-:|:
!RecentUV m=30|14.5:|:
!RecentOutsideTemp m=45|47.4:|:
!RecentWindSpeed m=45|0:|:
!RecentWindGust m=45|2:|:
!RecentWindLatest m=45|0:|:
!RecentWindAvgDir m=45|69:|:
!RecentWindChill m=45|47.4:|:
!RecentDewPoint m=45|30.6:|:
!RecentHeatIndex m=45|47.4:|:
!RecentHumidity m=45|52:|:
!RecentPressure m=45|29.86:|:
!RecentRainToday m=45|0.00:|:
!RecentSolarRad m=45|-:|:
!RecentUV m=45|14.5:|:
!RecentOutsideTemp m=60|45.9:|:
!RecentWindSpeed m=60|0:|:
!RecentWindGust m=60|1:|:
!RecentWindLatest m=60|0:|:
!RecentWindAvgDir m=60|79:|:
!RecentWindChill m=60|45.9:|:
!RecentDewPoint m=60|32.8:|:
!RecentHeatIndex m=60|45.9:|:
!RecentHumidity m=60|60:|:
!RecentPressure m=60|29.84:|:
!RecentRainToday m=60|0.00:|:
!RecentSolarRad m=60|-:|:
!RecentUV m=60|14.5:|:
!RecentOutsideTemp m=75|46.1:|:
!RecentWindSpeed m=75|0:|:
!RecentWindGust m=75|0:|:
!RecentWindLatest m=75|0:|:
!RecentWindAvgDir m=75|0:|:
!RecentWindChill m=75|46.1:|:
!RecentDewPoint m=75|33.0:|:
!RecentHeatIndex m=75|46.1:|:
!RecentHumidity m=75|60:|:
!RecentPressure m=75|29.84:|:
!RecentRainToday m=75|0.00:|:
!RecentSolarRad m=75|-:|:
!RecentUV m=75|14.5:|:
!RecentOutsideTemp m=90|46.0:|:
!RecentWindSpeed m=90|0:|:
!RecentWindGust m=90|1:|:
!RecentWindLatest m=90|0:|:
!RecentWindAvgDir m=90|70:|:
!RecentWindChill m=90|46.0:|:
!RecentDewPoint m=90|32.9:|:
!RecentHeatIndex m=90|46.0:|:
!RecentHumidity m=90|60:|:
!RecentPressure m=90|29.83:|:
!RecentRainToday m=90|0.00:|:
!RecentSolarRad m=90|-:|:
!RecentUV m=90|14.5:|:
!RecentOutsideTemp m=105|45.5:|:
!RecentWindSpeed m=105|0:|:
!RecentWindGust m=105|1:|:
!RecentWindLatest m=105|0:|:
!RecentWindAvgDir m=105|70:|:
!RecentWindChill m=105|45.5:|:
!RecentDewPoint m=105|32.0:|:
!RecentHeatIndex m=105|45.5:|:
!RecentHumidity m=105|59:|:
!RecentPressure m=105|29.82:|:
!RecentRainToday m=105|0.00:|:
!RecentSolarRad m=105|-:|:
!RecentUV m=105|14.5:|:
!RecentOutsideTemp m=120|45.8:|:
!RecentWindSpeed m=120|0:|:
!RecentWindGust m=120|0:|:
!RecentWindLatest m=120|0:|:
!RecentWindAvgDir m=120|0:|:
!RecentWindChill m=120|45.8:|:
!RecentDewPoint m=120|31.0:|:
!RecentHeatIndex m=120|45.8:|:
!RecentHumidity m=120|56:|:
!RecentPressure m=120|29.82:|:
!RecentRainToday m=120|0.00:|:
!RecentSolarRad m=120|-:|:
!RecentUV m=120|14.5:|:
!RecentOutsideTemp h=24|74.1:|:
!txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
!DaysSinceRecordsBegan|4791:|:
!metdate|5/14/2026:|:
!rollovertime|midnight:|:
!metdateyesterday|5/13/2026:|:
!yesterday|5/13/2026:|:
!Ybeaudesc|Light breeze:|:
!LastDataReadT|5/14/2026 8:13:00 AM:|:
END_OF_RAW_DATA_LINES;

// end of generation script

// put data in  array
//
$WX = array();
global $WX;
$WXComment = array();
$data = explode(":|:",$rawdatalines);
$nscanned = 0;
foreach ($data as $v => $line) {
  list($vname,$vval,$vcomment) = explode("|",trim($line).'|||');
  if(substr($vname,0,1) == "#") { //
    continue; // ignore comment records
  }
  if(substr($vname,0,1) == "!") { // handle beta tags conditionally
    if($vval == "") {
	  continue; // skip this one
	} else {
	  $vname = substr($vname,1);
	  if($vcomment <> "") {$vcomment .= " (Beta)"; }
	}
  }
  if ($vname <> "") {
    $WX[$vname] = trim($vval);
    if($vcomment <> "") { $WXComment[$vname] = trim($vcomment); }
  }
  $nscanned++;
}
if(isset($_REQUEST['debug'])) {
  print "<!-- loaded $nscanned $WXsoftware \$WX[] entries -->\n";
}

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "dump" ) {

  print "<pre>\n";
  print "// \$WX[] array size = $nscanned entries.\n";
  foreach ($WX as $key => $val) {
	  $t =  "\$WX['$key'] = '$val';";
	  if(isset($WXComment[$key])) {$t .=  " $WXComment[$key]"; }
	  print "$t\n";
  }
  print "</pre>\n";
  exit;
}
if(file_exists("CU-defs.php")) { include_once("CU-defs.php"); }
?>