<?php
/*
 File: CUtags.txt

 Purpose: load Cumulus variables into a $WX[] array for use with the Canada/World/USA template sets

 Instructions:  
 Save this page as CUtags.txt and place in your cumulus\webfiles directory
 
 Use the Cumulus, Configuration, Internet, Files panel select an unused entry.

 In the Local Filenames, press Browse and select the CUtags.txt file as the local filename.
 In the Remote Filenames box, enter the directory and CUtags.php as the Remote Filename to use. 
 Leave the Binary? box unchecked,
 Check the Process? box.
 Leave the Realtime? box unchecked.
 Check the FTP? box.
 
 Press OK on the Internet Settings dialog to close it and save the settings.


 Author: Ken True - webmaster@saratoga-weather.org

 (created by gen-CUtags.php - V1.07 - 02-Jan-2013)

 These tags generated on 2013-01-13 01:01:57 GMT
   From tags.txt updated 2013-01-12 18:01:52 GMT

*/
// --------------------------------------------------------------------------

// allow viewing of generated source

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "view" ) {
//--self downloader --
   $filenameReal = __FILE__;
   $download_size = filesize($filenameReal);
   header("Pragma: public");
   header("Cache-Control: private");
   header("Cache-Control: no-cache, must-revalidate");
   header("Content-type: text/plain");
   header("Accept-Ranges: bytes");
   header("Content-Length: $download_size");
   header("Connection: close");
   
   readfile($filenameReal);
   exit;
}
$WXsoftware = 'CU';  
$defsFile = 'CU-defs.php';  // filename with $varnames = $WX['CU-varnames']; equivalents
 
$rawdatalines = <<<END_OF_RAW_DATA_LINES
tempunit|&#176;F:|:
tempunitnodeg|F:|:
pressunit|in:|:
rainunit|in:|:
windunit|mph:|:
windrununit|miles:|:
cloudbaseunit|ft:|:
date|8/26/2026:|:
time|04:13 on 26 August 2026:|:
timehhmmss|04:13:00:|:
timeUTC|10:13 on 26 August 2026:|:
day|26:|:
dayname|Wednesday:|:
shortdayname|Wed:|:
month|08:|:
monthname|August:|:
shortmonthname|Aug:|:
year|2026:|:
shortyear|26:|:
hour|04:|:
minute|13:|:
apptemp|72.7:|:
avgtemp|73.4:|:
temp|73.0:|:
intemp|76.5:|:
temptrend|-0.2:|:
temptrendtext|Falling:|:
temptrendenglish|Falling:|:
heatindex|73.0:|:
humidex|23.7:|:
hum|42:|:
inhum|50:|:
dew|48.5:|:
wchill|73.0:|:
wetbulb|59.8:|:
rfall|0.00:|:
rrate|0.00:|:
rhour|0.00:|:
rmidnight|0.00:|:
r24hour|0.00:|:
LastRainTipISO|2026-08-24 21:08:|:
press|29.84:|:
presstrend|Falling slowly:|:
presstrendval|-0.01:|:
presstrendenglish|Falling:|:
altimeterpressure|0.00:|:
wlatest|2:|:
bearing|354:|:
currentwdir|N:|:
wspeed|0:|:
avgbearing|355:|:
wdir|N:|:
wgust|2:|:
nextwindindex|866:|:
beaufort|F0:|:
beaufortnumber|0:|:
beaudesc|Calm:|:
cloudbase|5557 ft:|:
cloudbasevalue|5557:|:
UV|-:|:
SolarRad|-:|:
forecast|Increasing clouds with little temperature change.:|:
forecastnumber|21:|:
cumulusforecast|Occasional rain, worsening:|:
wsforecast|Increasing clouds with little temperature change.:|:
!IsFreezing|0:|:
!IsRaining|0:|:
tempTH|75.2:|:
TtempTH|00:04:|:
tempTL|71.7:|:
TtempTL|02:20:|:
temprange|3.5:|:
apptempTH|74.8:|:
TapptempTH|00:09:|:
apptempTL|71.5:|:
TapptempTL|02:19:|:
heatindexTH|75.2:|:
TheatindexTH|00:04:|:
wchillTL|71.7:|:
TwchillTL|02:20:|:
dewpointTH|51.6:|:
TdewpointTH|03:51:|:
dewpointTL|45.9:|:
TdewpointTL|00:00:|:
humTH|48:|:
ThumTH|02:28:|:
humTL|37:|:
ThumTL|00:00:|:
rrateTM|0.00:|:
TrrateTM|00:00:|:
hourlyrainTH|0.00:|:
ThourlyrainTH|00:00:|:
pressTH|29.87:|:
TpressTH|02:44:|:
pressTL|29.84:|:
TpressTL|04:04:|:
windTM|1:|:
TwindTM|00:00:|:
wgustTM|3:|:
TwgustTM|00:01:|:
bearingTM|67:|:
TwgustTM|00:01:|:
Tbeaufort|F1:|:
TwindTM|00:00:|:
Tbeaufortnumber|1:|:
TwindTM|00:00:|:
windrun|0.2:|:
domwindbearing|104:|:
domwinddir|ESE:|:
BearingRangeFrom|0:|:
BearingRangeTo|0:|:
BearingRangeFrom10|000:|:
BearingRangeTo10|000:|:
ET|0.000:|:
!solarTH|0:|:
!TsolarTH|00:00:|:
!UVTH|0.0:|:
!TUVTH|00:00:|:
heatdegdays|0.0:|:
cooldegdays|1.5:|:
tempYH|92.5:|:
TtempYH|18:07:|:
tempYL|64.0:|:
TtempYL|07:46:|:
temprangeY|28.5:|:
apptempYH|94.5:|:
TapptempYH|15:18:|:
apptempYL|64.6:|:
TapptempYL|07:46:|:
heatindexYH|90.9:|:
TheatindexYH|15:18:|:
wchillYL|64.0:|:
TwchillYL|07:46:|:
dewpointYL|45.1:|:
TdewpointYL|21:40:|:
dewpointYH|60.3:|:
TdewpointYH|12:36:|:
humYH|68:|:
ThumYH|07:38:|:
humYL|22:|:
ThumYL|18:02:|:
rfallY|0.00:|:
rrateYM|0.00:|:
TrrateYM|00:00:|:
hourlyrainYH|0.00:|:
ThourlyrainYH|00:00:|:
pressYH|29.93:|:
TpressYH|08:35:|:
pressYL|29.80:|:
TpressYL|18:30:|:
windYM|4:|:
TwindYM|16:04:|:
wgustYM|10:|:
TwgustYM|15:59:|:
bearingYM|213:|:
TwgustYM|15:59:|:
Ybeaufort|F2:|:
TwindYM|16:04:|:
Ybeaufortnumber|2:|:
TwindYM|16:04:|:
domwindbearingY|260:|:
domwinddirY|W:|:
windrunY|7.2:|:
heatdegdaysY|0.0:|:
cooldegdaysY|12.3:|:
!avgtempY|77.2:|:
!solarYH|0:|:
!TsolarYH|00:00:|:
!UVYH|0.0:|:
!TUVYH|00:00:|:
MonthTempH|105.7:|:
MonthTempHT|6:02 PM:|:
MonthTempHD|01 August:|:
MonthTempL|54.6:|:
MonthTempLT|6:53 AM:|:
MonthTempLD|15 August:|:
MonthMinTempH|75.3:|:
MonthMinTempHD|09 August:|:
MonthMaxTempL|76.7:|:
MonthMaxTempLD|14 August:|:
MonthHighDailyTempRange|41.0:|:
MonthHighDailyTempRangeD|07 August:|:
MonthLowDailyTempRange|17.2:|:
MonthLowDailyTempRangeD|12 August:|:
MonthHeatIndexH|104.7:|:
MonthHeatIndexHT|6:03 PM:|:
MonthHeatIndexHD|01 August:|:
MonthWChillL|54.6:|:
MonthWChillLT|6:53 AM:|:
MonthWChillLD|15 August:|:
MonthAppTempH|107.2:|:
MonthAppTempHT|6:03 PM:|:
MonthAppTempHD|01 August:|:
MonthAppTempL|-7.2:|:
MonthAppTempLT|1:35 AM:|:
MonthAppTempLD|16 August:|:
MonthDewPointH|64.5:|:
MonthDewPointHT|4:17 PM:|:
MonthDewPointHD|13 August:|:
MonthDewPointL|24.2:|:
MonthDewPointLT|9:36 PM:|:
MonthDewPointLD|04 August:|:
MonthHumH|91:|:
MonthHumHT|5:10 AM:|:
MonthHumHD|14 August:|:
MonthHumL|10:|:
MonthHumLT|7:18 PM:|:
MonthHumLD|06 August:|:
MonthPressH|30.08:|:
MonthPressHT|10:05 AM:|:
MonthPressHD|15 August:|:
MonthPressL|29.44:|:
MonthPressLT|7:50 PM:|:
MonthPressLD|02 August:|:
MonthGustH|21:|:
MonthGustHT|8:55 PM:|:
MonthGustHD|23 August:|:
MonthWindH|7:|:
MonthWindHT|9:01 PM:|:
MonthWindHD|23 August:|:
MonthWindRunH|17.0:|:
MonthWindRunHD|23 August:|:
rmonth|0.34:|:
MonthRainRateH|1.60:|:
MonthRainRateHT|6:53 PM:|:
MonthRainRateHD|13 August:|:
MonthHourlyRainH|0.28:|:
MonthHourlyRainHT|7:35 PM:|:
MonthHourlyRainHD|13 August:|:
MonthDailyRainH|0.31:|:
MonthDailyRainHD|13 August:|:
MonthLongestDryPeriod|21:|:
MonthLongestDryPeriodD|12 August:|:
MonthLongestWetPeriod|2:|:
MonthLongestWetPeriodD|14 August:|:
YearTempH|107.1:|:
YearTempHT|6:15 PM:|:
YearTempHD|12 July:|:
YearTempL|13.7:|:
YearTempLT|6:54 AM:|:
YearTempLD|26 January:|:
YearHighDailyTempRange|46.0:|:
YearHighDailyTempRangeD|11 May:|:
YearLowDailyTempRange|4.8:|:
YearLowDailyTempRangeD|04 January:|:
YearHeatIndexH|106.8:|:
YearHeatIndexHT|6:53 PM:|:
YearHeatIndexHD|12 July:|:
YearWChillL|13.7:|:
YearWChillLT|6:54 AM:|:
YearWChillLD|26 January:|:
YearAppTempH|108.7:|:
YearAppTempHT|6:53 PM:|:
YearAppTempHD|12 July:|:
YearAppTempL|-7.2:|:
YearAppTempLT|1:35 AM:|:
YearAppTempLD|16 August:|:
YearDewPointH|68.4:|:
YearDewPointHT|5:29 PM:|:
YearDewPointHD|21 July:|:
YearDewPointL|0.3:|:
YearDewPointLT|5:40 PM:|:
YearDewPointLD|15 March:|:
YearMinTempH|78.6:|:
YearMinTempHD|27 July:|:
YearMaxTempL|36.0:|:
YearMaxTempLD|25 January:|:
YearHumH|95:|:
YearHumHT|7:49 AM:|:
YearHumHD|25 February:|:
YearHumL|8:|:
YearHumLT|6:15 PM:|:
YearHumLD|11 July:|:
YearPressH|30.96:|:
YearPressHT|10:37 AM:|:
YearPressHD|10 January:|:
YearPressL|29.28:|:
YearPressLT|6:47 PM:|:
YearPressLD|06 June:|:
YearGustH|34:|:
YearGustHT|10:50 PM:|:
YearGustHD|14 March:|:
YearWindH|11:|:
YearWindHT|10:52 PM:|:
YearWindHD|14 March:|:
YearWindRunH|73.5:|:
YearWindRunHD|15 March:|:
ryear|6.97:|:
YearRainRateH|2.29:|:
YearRainRateHT|12:34 AM:|:
YearRainRateHD|22 July:|:
YearHourlyRainH|0.41:|:
YearHourlyRainHT|11:03 PM:|:
YearHourlyRainHD|31 March:|:
YearDailyRainH|0.87:|:
YearDailyRainHD|01 April:|:
YearMonthlyRainH|2.72:|:
YearMonthlyRainHD|April:|:
YearLongestDryPeriod|28:|:
YearLongestDryPeriodD|09 February:|:
YearLongestWetPeriod|7:|:
YearLongestWetPeriodD|06 March:|:
tempH|107.1:|:
TtempH|at 18:15 on 12 July 2026:|:
tempL|-2.7:|:
TtempL|at 06:06 on 14 January 2013:|:
mintempH|79.5:|:
TmintempH|at 00:00 on 27 September 2023:|:
maxtempL|10.7:|:
TmaxtempL|at 15:20 on 14 January 2013:|:
LowDailyTempRange|0.0:|:
TLowDailyTempRange|on 23 March 2014:|:
HighDailyTempRange|76.7:|:
THighDailyTempRange|on 15 June 2022:|:
apptempH|109.1:|:
TapptempH|at 18:56 on 16 July 2023:|:
apptempL|-9.2:|:
TapptempL|at 06:06 on 14 January 2013:|:
heatindexH|107.3:|:
TheatindexH|at 18:56 on 16 July 2023:|:
dewpointH|68.4:|:
TdewpointH|at 17:29 on 21 July 2026:|:
dewpointL|-36.6:|:
TdewpointL|at 16:54 on 03 April 2018:|:
humH|97:|:
ThumH|at 15:45 on 25 January 2020:|:
humL|2:|:
ThumL|at 17:20 on 17 June 2013:|:
wchillH|:|:
TwchillH|:|:
rrateM|48.00:|:
TrrateM|at 15:02 on 08 November 2025:|:
rfallH|2.02:|:
TrfallH|on 21 December 2014:|:
rfallhH|0.78:|:
TrfallhH|at 19:13 on 13 August 2024:|:
rfallmH|5.99:|:
TrfallmH|January 2023:|:
LongestDryPeriod|60:|:
TLongestDryPeriod|to 17 July 2025:|:
LongestWetPeriod|11:|:
TLongestWetPeriod|to 12 February 2024:|:
pressH|31.11:|:
TpressH|at 10:20 on 28 January 2017:|:
pressL|28.99:|:
TpressL|at 18:31 on 28 June 2020:|:
gustM|51:|:
TgustM|at 15:24 on 06 May 2017:|:
wspeedH|20:|:
TwspeedH|at 12:39 on 17 March 2014:|:
windrunH|159.8:|:
TwindrunH|on 17 March 2014:|:
LatestError|Spike removal: NewVal=25.27 LowLimit=25.69:|:
LatestErrorDate|Wednesday:|:
LatestErrorTime|4:11 AM:|:
ErrorLight|1:|:
version|4.3.2:|:
build|4067:|:
realtimeinterval|5:|:
interval|1:|:
rollovertime|midnight:|:
update|8/26/2026 4:13:00 AM:|:
stationtype|Davis Vantage Pro2/Vue:|:
latitude|N&nbsp;40&deg;&nbsp;21&#39;&nbsp;02&quot;:|:
longitude|W&nbsp;111&deg;&nbsp;42&#39;&nbsp;15&quot;:|:
altitude|4825&nbsp;ft:|:
location|Lindon Weather:|:
longlocation|:|:
forum|:<a href=\"https://cumulus.hosiene.co.uk/\">forum</a>::|:
webcam|:|:
graphperiod|72:|:
battery|4.69:|:
txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
SensorContactLost|0:|:
snowdepth|-:|:
currcond|:|:
chillhours|2778.4:|:
ConsecutiveRainDays|0:|:
ConsecutiveDryDays|1:|:
WindRoseData|6,0,0,53,0,0,0,0,0,0,31,0,23,0,0,0:|:
WindRosePoints|16:|:
WindSampleCount|3600:|:
LatestNOAAMonthlyReport|NOAAMO0826.txt:|:
LatestNOAAYearlyReport|NOAAYR2026.txt:|:
sunrise|06:49:|:
sunset|20:08:|:
daylength|13:19:|:
tomorrowdaylength|There will be 2min 30s less daylight tomorrow:|:
dawn|06:20:|:
dusk|20:36:|:
daylightlength|14:15:|:
moonphase|Waxing Gibbous:|:
MoonAge|14:|:
moonrise|19:33:|:
moonset|05:07:|:
isdaylight|0:|:
IsSunUp|0:|:
SunshineHours|0.0:|:
YSunshineHours|0.0:|:
CurrentSolarMax|0:|:
IsSunny|0:|:
MoonPercent|97:|:
MoonPercentAbs|97:|:
LowTempAlarm|0:|:
HighTempAlarm|0:|:
TempChangeUpAlarm|0:|:
TempChangeDownAlarm|0:|:
TempChangeLastHour|-1.1:|:
LowPressAlarm|0:|:
HighPressAlarm|0:|:
PressChangeUpAlarm|0:|:
PressChangeDownAlarm|0:|:
HighRainTodayAlarm|0:|:
HighRainRateAlarm|0:|:
HighWindGustAlarm|0:|:
HighWindSpeedAlarm|0:|:
recordsbegandate|01 April 2013:|:
newrecord|0:|:
TempRecordSet|0:|:
WindRecordSet|0:|:
RainRecordSet|0:|:
HumidityRecordSet|0:|:
PressureRecordSet|0:|:
HighTempRecordSet|0:|:
LowTempRecordSet|0:|:
HighTempRangeRecordSet|0:|:
LowTempRangeRecordSet|0:|:
HighAppTempRecordSet|0:|:
LowAppTempRecordSet|0:|:
HighHeatIndexRecordSet|0:|:
LowWindChillRecordSet|0:|:
HighDewPointRecordSet|0:|:
LowDewPointRecordSet|0:|:
HighMinTempRecordSet|0:|:
LowMaxTempRecordSet|0:|:
HighWindGustRecordSet|0:|:
HighWindSpeedRecordSet|0:|:
HighRainRateRecordSet|0:|:
HighHourlyRainRecordSet|0:|:
HighDailyRainRecordSet|0:|:
HighMonthlyRainRecordSet|0:|:
LongestDryPeriodRecordSet|0:|:
LongestWetPeriodRecordSet|0:|:
HighHumidityRecordSet|0:|:
LowHumidityRecordSet|0:|:
HighPressureRecordSet|0:|:
!DataStopped|0:|:
LowPressureRecordSet|0:|:
HighWindrunRecordSet|0:|:
ExtraTemp1|-:|:
ExtraTemp2|-:|:
ExtraTemp3|-:|:
ExtraDP1|-:|:
ExtraDP2|-:|:
ExtraDP3|-:|:
ExtraHum1|-:|:
ExtraHum2|-:|:
ExtraHum3|-:|:
DavisTotalPacketsReceived|1966:|:
DavisTotalPacketsMissed|3412:|:
DavisNumberOfResynchs|0:|:
DavisMaxInARow|5:|:
DavisNumCRCerrors|680:|:
DavisFirmwareVersion|2.12:|:
THWindex|73.0:|:
THSWindex|0.0:|:
Light|0.0:|:
OsVersion|Ubuntu 24.04.2 LTS:|:
OsLanguage|English (United States):|:
SystemUpTime|3 days 2 hours:|:
ProgramUpTime|3 days 2 hours:|:
CpuName|n/a:|:
CpuCount|1:|:
MemoryStatus|n/a:|:
DisplayMode|n/a:|:
AllocatedMemory|177.40 MB:|:
DiskSize|n/a:|:
DiskFree|n/a:|:
RCdew|48.5:|:
RCheatindex|73.0:|:
RChum|42:|:
RCinhum|50:|:
RCintemp|76.5:|:
RCpress|29.84:|:
RCpressTH|29.87:|:
RCpressTL|29.84:|:
RCrfall|0.00:|:
RCrrate|0.00:|:
RCrrateTM|0.00:|:
RCtemp|73.0:|:
RCtempTH|75.2:|:
RCtempTL|71.7:|:
RCwchill|73.0:|:
RCwgust|2:|:
RCwgustTM|3:|:
RCwspeed|0:|:
!RecentOutsideTemp m=5|73.0:|:
!RecentWindSpeed m=5|0:|:
!RecentWindGust m=5|1:|:
!RecentWindLatest m=5|0:|:
!RecentWindAvgDir m=5|270:|:
!RecentWindChill m=5|73.0:|:
!RecentDewPoint m=5|49.8:|:
!RecentHeatIndex m=5|73.0:|:
!RecentHumidity m=5|44:|:
!RecentPressure m=5|29.84:|:
!RecentRainToday m=5|0.00:|:
!RecentSolarRad m=5|-:|:
!RecentUV m=5|-:|:
!RecentOutsideTemp m=10|72.4:|:
!RecentWindSpeed m=10|0:|:
!RecentWindGust m=10|1:|:
!RecentWindLatest m=10|0:|:
!RecentWindAvgDir m=10|270:|:
!RecentWindChill m=10|72.4:|:
!RecentDewPoint m=10|49.3:|:
!RecentHeatIndex m=10|72.4:|:
!RecentHumidity m=10|44:|:
!RecentPressure m=10|29.84:|:
!RecentRainToday m=10|0.00:|:
!RecentSolarRad m=10|-:|:
!RecentUV m=10|-:|:
!RecentOutsideTemp m=15|72.2:|:
!RecentWindSpeed m=15|0:|:
!RecentWindGust m=15|1:|:
!RecentWindLatest m=15|1:|:
!RecentWindAvgDir m=15|270:|:
!RecentWindChill m=15|72.2:|:
!RecentDewPoint m=15|51.4:|:
!RecentHeatIndex m=15|72.2:|:
!RecentHumidity m=15|48:|:
!RecentPressure m=15|29.84:|:
!RecentRainToday m=15|0.00:|:
!RecentSolarRad m=15|-:|:
!RecentUV m=15|-:|:
!RecentOutsideTemp m=20|72.8:|:
!RecentWindSpeed m=20|0:|:
!RecentWindGust m=20|1:|:
!RecentWindLatest m=20|0:|:
!RecentWindAvgDir m=20|270:|:
!RecentWindChill m=20|72.8:|:
!RecentDewPoint m=20|51.4:|:
!RecentHeatIndex m=20|72.8:|:
!RecentHumidity m=20|47:|:
!RecentPressure m=20|29.84:|:
!RecentRainToday m=20|0.00:|:
!RecentSolarRad m=20|-:|:
!RecentUV m=20|-:|:
!RecentOutsideTemp m=30|73.3:|:
!RecentWindSpeed m=30|0:|:
!RecentWindGust m=30|0:|:
!RecentWindLatest m=30|0:|:
!RecentWindAvgDir m=30|0:|:
!RecentWindChill m=30|73.3:|:
!RecentDewPoint m=30|48.8:|:
!RecentHeatIndex m=30|73.3:|:
!RecentHumidity m=30|42:|:
!RecentPressure m=30|29.84:|:
!RecentRainToday m=30|0.00:|:
!RecentSolarRad m=30|-:|:
!RecentUV m=30|-:|:
!RecentOutsideTemp m=45|74.1:|:
!RecentWindSpeed m=45|0:|:
!RecentWindGust m=45|0:|:
!RecentWindLatest m=45|0:|:
!RecentWindAvgDir m=45|0:|:
!RecentWindChill m=45|74.1:|:
!RecentDewPoint m=45|50.2:|:
!RecentHeatIndex m=45|74.1:|:
!RecentHumidity m=45|43:|:
!RecentPressure m=45|29.85:|:
!RecentRainToday m=45|0.00:|:
!RecentSolarRad m=45|-:|:
!RecentUV m=45|-:|:
!RecentOutsideTemp m=60|74.1:|:
!RecentWindSpeed m=60|0:|:
!RecentWindGust m=60|0:|:
!RecentWindLatest m=60|0:|:
!RecentWindAvgDir m=60|0:|:
!RecentWindChill m=60|74.1:|:
!RecentDewPoint m=60|49.5:|:
!RecentHeatIndex m=60|74.1:|:
!RecentHumidity m=60|42:|:
!RecentPressure m=60|29.86:|:
!RecentRainToday m=60|0.00:|:
!RecentSolarRad m=60|-:|:
!RecentUV m=60|-:|:
!RecentOutsideTemp m=75|73.2:|:
!RecentWindSpeed m=75|0:|:
!RecentWindGust m=75|2:|:
!RecentWindLatest m=75|0:|:
!RecentWindAvgDir m=75|270:|:
!RecentWindChill m=75|73.2:|:
!RecentDewPoint m=75|48.7:|:
!RecentHeatIndex m=75|73.2:|:
!RecentHumidity m=75|42:|:
!RecentPressure m=75|29.87:|:
!RecentRainToday m=75|0.00:|:
!RecentSolarRad m=75|-:|:
!RecentUV m=75|-:|:
!RecentOutsideTemp m=90|72.2:|:
!RecentWindSpeed m=90|0:|:
!RecentWindGust m=90|2:|:
!RecentWindLatest m=90|0:|:
!RecentWindAvgDir m=90|228:|:
!RecentWindChill m=90|72.2:|:
!RecentDewPoint m=90|48.5:|:
!RecentHeatIndex m=90|72.2:|:
!RecentHumidity m=90|43:|:
!RecentPressure m=90|29.87:|:
!RecentRainToday m=90|0.00:|:
!RecentSolarRad m=90|-:|:
!RecentUV m=90|-:|:
!RecentOutsideTemp m=105|72.2:|:
!RecentWindSpeed m=105|0:|:
!RecentWindGust m=105|1:|:
!RecentWindLatest m=105|0:|:
!RecentWindAvgDir m=105|72:|:
!RecentWindChill m=105|72.2:|:
!RecentDewPoint m=105|49.7:|:
!RecentHeatIndex m=105|72.2:|:
!RecentHumidity m=105|45:|:
!RecentPressure m=105|29.87:|:
!RecentRainToday m=105|0.00:|:
!RecentSolarRad m=105|-:|:
!RecentUV m=105|-:|:
!RecentOutsideTemp m=120|72.4:|:
!RecentWindSpeed m=120|0:|:
!RecentWindGust m=120|0:|:
!RecentWindLatest m=120|0:|:
!RecentWindAvgDir m=120|0:|:
!RecentWindChill m=120|72.4:|:
!RecentDewPoint m=120|49.3:|:
!RecentHeatIndex m=120|72.4:|:
!RecentHumidity m=120|44:|:
!RecentPressure m=120|29.87:|:
!RecentRainToday m=120|0.00:|:
!RecentSolarRad m=120|-:|:
!RecentUV m=120|-:|:
!RecentOutsideTemp h=24|67.3:|:
!txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
!DaysSinceRecordsBegan|4895:|:
!metdate|8/26/2026:|:
!rollovertime|midnight:|:
!metdateyesterday|8/25/2026:|:
!yesterday|8/25/2026:|:
!Ybeaudesc|Light breeze:|:
!LastDataReadT|8/26/2026 4:12:58 AM:|:
END_OF_RAW_DATA_LINES;

// end of generation script

// put data in  array
//
$WX = array();
global $WX;
$WXComment = array();
$data = explode(":|:",$rawdatalines);
$nscanned = 0;
foreach ($data as $v => $line) {
  list($vname,$vval,$vcomment) = explode("|",trim($line).'|||');
  if(substr($vname,0,1) == "#") { //
    continue; // ignore comment records
  }
  if(substr($vname,0,1) == "!") { // handle beta tags conditionally
    if($vval == "") {
	  continue; // skip this one
	} else {
	  $vname = substr($vname,1);
	  if($vcomment <> "") {$vcomment .= " (Beta)"; }
	}
  }
  if ($vname <> "") {
    $WX[$vname] = trim($vval);
    if($vcomment <> "") { $WXComment[$vname] = trim($vcomment); }
  }
  $nscanned++;
}
if(isset($_REQUEST['debug'])) {
  print "<!-- loaded $nscanned $WXsoftware \$WX[] entries -->\n";
}

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "dump" ) {

  print "<pre>\n";
  print "// \$WX[] array size = $nscanned entries.\n";
  foreach ($WX as $key => $val) {
	  $t =  "\$WX['$key'] = '$val';";
	  if(isset($WXComment[$key])) {$t .=  " $WXComment[$key]"; }
	  print "$t\n";
  }
  print "</pre>\n";
  exit;
}
if(file_exists("CU-defs.php")) { include_once("CU-defs.php"); }
?>