<?php
/*
 File: CUtags.txt

 Purpose: load Cumulus variables into a $WX[] array for use with the Canada/World/USA template sets

 Instructions:  
 Save this page as CUtags.txt and place in your cumulus\webfiles directory
 
 Use the Cumulus, Configuration, Internet, Files panel select an unused entry.

 In the Local Filenames, press Browse and select the CUtags.txt file as the local filename.
 In the Remote Filenames box, enter the directory and CUtags.php as the Remote Filename to use. 
 Leave the Binary? box unchecked,
 Check the Process? box.
 Leave the Realtime? box unchecked.
 Check the FTP? box.
 
 Press OK on the Internet Settings dialog to close it and save the settings.


 Author: Ken True - webmaster@saratoga-weather.org

 (created by gen-CUtags.php - V1.07 - 02-Jan-2013)

 These tags generated on 2013-01-13 01:01:57 GMT
   From tags.txt updated 2013-01-12 18:01:52 GMT

*/
// --------------------------------------------------------------------------

// allow viewing of generated source

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "view" ) {
//--self downloader --
   $filenameReal = __FILE__;
   $download_size = filesize($filenameReal);
   header("Pragma: public");
   header("Cache-Control: private");
   header("Cache-Control: no-cache, must-revalidate");
   header("Content-type: text/plain");
   header("Accept-Ranges: bytes");
   header("Content-Length: $download_size");
   header("Connection: close");
   
   readfile($filenameReal);
   exit;
}
$WXsoftware = 'CU';  
$defsFile = 'CU-defs.php';  // filename with $varnames = $WX['CU-varnames']; equivalents
 
$rawdatalines = <<<END_OF_RAW_DATA_LINES
tempunit|&#176;F:|:
tempunitnodeg|F:|:
pressunit|in:|:
rainunit|in:|:
windunit|mph:|:
windrununit|miles:|:
cloudbaseunit|ft:|:
date|7/11/2026:|:
time|09:06 on 11 July 2026:|:
timehhmmss|09:06:00:|:
timeUTC|15:06 on 11 July 2026:|:
day|11:|:
dayname|Saturday:|:
shortdayname|Sat:|:
month|07:|:
monthname|July:|:
shortmonthname|Jul:|:
year|2026:|:
shortyear|26:|:
hour|09:|:
minute|06:|:
apptemp|74.1:|:
avgtemp|68.5:|:
temp|73.1:|:
intemp|74.7:|:
temptrend|0.3:|:
temptrendtext|Rising:|:
temptrendenglish|Rising:|:
heatindex|73.1:|:
humidex|25.0:|:
hum|50:|:
inhum|46:|:
dew|53.4:|:
wchill|73.1:|:
wetbulb|61.7:|:
rfall|0.00:|:
rrate|0.00:|:
rhour|0.00:|:
rmidnight|0.00:|:
r24hour|0.00:|:
LastRainTipISO|2026-06-29 03:48:|:
press|29.76:|:
presstrend|Rising:|:
presstrendval|0.02:|:
presstrendenglish|Rising:|:
altimeterpressure|0.00:|:
wlatest|0:|:
bearing|226:|:
currentwdir|SW:|:
wspeed|0:|:
avgbearing|0:|:
wdir|-:|:
wgust|0:|:
nextwindindex|3050:|:
beaufort|F0:|:
beaufortnumber|0:|:
beaudesc|Calm:|:
cloudbase|4488 ft:|:
cloudbasevalue|4488:|:
UV|-:|:
SolarRad|-:|:
forecast|Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.:|:
forecastnumber|2:|:
cumulusforecast|Fine weather:|:
wsforecast|Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.:|:
!IsFreezing|0:|:
!IsRaining|0:|:
tempTH|75.5:|:
TtempTH|05:53:|:
tempTL|64.5:|:
TtempTL|05:13:|:
temprange|11.0:|:
apptempTH|74.4:|:
TapptempTH|08:57:|:
apptempTL|61.9:|:
TapptempTL|05:31:|:
heatindexTH|75.5:|:
TheatindexTH|05:53:|:
wchillTL|64.5:|:
TwchillTL|05:13:|:
dewpointTH|53.6:|:
TdewpointTH|08:29:|:
dewpointTL|30.9:|:
TdewpointTL|05:37:|:
humTH|58:|:
ThumTH|07:45:|:
humTL|21:|:
ThumTL|05:52:|:
rrateTM|0.00:|:
TrrateTM|00:00:|:
hourlyrainTH|0.00:|:
ThourlyrainTH|00:00:|:
pressTH|29.76:|:
TpressTH|08:49:|:
pressTL|29.60:|:
TpressTL|00:02:|:
windTM|0:|:
TwindTM|00:00:|:
wgustTM|3:|:
TwgustTM|05:54:|:
bearingTM|231:|:
TwgustTM|05:54:|:
Tbeaufort|F0:|:
TwindTM|00:00:|:
Tbeaufortnumber|0:|:
TwindTM|00:00:|:
windrun|0.0:|:
domwindbearing|0:|:
domwinddir|-:|:
BearingRangeFrom|0:|:
BearingRangeTo|0:|:
BearingRangeFrom10|000:|:
BearingRangeTo10|000:|:
ET|0.000:|:
!solarTH|0:|:
!TsolarTH|00:00:|:
!UVTH|0.0:|:
!TUVTH|00:00:|:
heatdegdays|0.0:|:
cooldegdays|1.3:|:
tempYH|99.1:|:
TtempYH|17:53:|:
tempYL|61.7:|:
TtempYL|07:25:|:
temprangeY|37.4:|:
apptempYH|98.7:|:
TapptempYH|19:16:|:
apptempYL|61.0:|:
TapptempYL|06:14:|:
heatindexYH|95.6:|:
TheatindexYH|19:16:|:
wchillYL|61.7:|:
TwchillYL|07:25:|:
dewpointYL|29.7:|:
TdewpointYL|22:51:|:
dewpointYH|55.7:|:
TdewpointYH|11:52:|:
humYH|66:|:
ThumYH|07:37:|:
humYL|11:|:
ThumYL|16:41:|:
rfallY|0.00:|:
rrateYM|0.00:|:
TrrateYM|00:00:|:
hourlyrainYH|0.00:|:
ThourlyrainYH|00:00:|:
pressYH|29.70:|:
TpressYH|08:56:|:
pressYL|29.56:|:
TpressYL|19:33:|:
windYM|3:|:
TwindYM|15:05:|:
wgustYM|9:|:
TwgustYM|18:27:|:
bearingYM|238:|:
TwgustYM|18:27:|:
Ybeaufort|F1:|:
TwindYM|15:05:|:
Ybeaufortnumber|1:|:
TwindYM|15:05:|:
domwindbearingY|226:|:
domwinddirY|SW:|:
windrunY|9.5:|:
heatdegdaysY|0.2:|:
cooldegdaysY|15.6:|:
!avgtempY|80.4:|:
!solarYH|0:|:
!TsolarYH|00:00:|:
!UVYH|0.0:|:
!TUVYH|00:00:|:
MonthTempH|99.1:|:
MonthTempHT|5:53 PM:|:
MonthTempHD|10 July:|:
MonthTempL|52.3:|:
MonthTempLT|6:34 AM:|:
MonthTempLD|01 July:|:
MonthMinTempH|68.8:|:
MonthMinTempHD|06 July:|:
MonthMaxTempL|87.6:|:
MonthMaxTempLD|01 July:|:
MonthHighDailyTempRange|39.1:|:
MonthHighDailyTempRangeD|04 July:|:
MonthLowDailyTempRange|27.5:|:
MonthLowDailyTempRangeD|09 July:|:
MonthHeatIndexH|95.6:|:
MonthHeatIndexHT|7:16 PM:|:
MonthHeatIndexHD|10 July:|:
MonthWChillL|52.3:|:
MonthWChillLT|6:34 AM:|:
MonthWChillLD|01 July:|:
MonthAppTempH|98.7:|:
MonthAppTempHT|7:16 PM:|:
MonthAppTempHD|10 July:|:
MonthAppTempL|49.3:|:
MonthAppTempLT|6:36 AM:|:
MonthAppTempLD|01 July:|:
MonthDewPointH|61.0:|:
MonthDewPointHT|9:06 AM:|:
MonthDewPointHD|07 July:|:
MonthDewPointL|28.7:|:
MonthDewPointLT|5:24 PM:|:
MonthDewPointLD|05 July:|:
MonthHumH|76:|:
MonthHumHT|4:10 AM:|:
MonthHumHD|09 July:|:
MonthHumL|9:|:
MonthHumLT|5:24 PM:|:
MonthHumLD|05 July:|:
MonthPressH|29.89:|:
MonthPressHT|10:02 AM:|:
MonthPressHD|04 July:|:
MonthPressL|29.56:|:
MonthPressLT|7:42 PM:|:
MonthPressLD|06 July:|:
MonthGustH|24:|:
MonthGustHT|6:18 PM:|:
MonthGustHD|01 July:|:
MonthWindH|6:|:
MonthWindHT|9:17 PM:|:
MonthWindHD|06 July:|:
MonthWindRunH|19.5:|:
MonthWindRunHD|09 July:|:
rmonth|0.00:|:
MonthRainRateH|0.00:|:
MonthRainRateHT|12:00 AM:|:
MonthRainRateHD|01 July:|:
MonthHourlyRainH|0.00:|:
MonthHourlyRainHT|12:00 AM:|:
MonthHourlyRainHD|01 July:|:
MonthDailyRainH|0.00:|:
MonthDailyRainHD|01 July:|:
MonthLongestDryPeriod|11:|:
MonthLongestDryPeriodD|10 July:|:
MonthLongestWetPeriod|0:|:
MonthLongestWetPeriodD|01 July:|:
YearTempH|99.1:|:
YearTempHT|5:53 PM:|:
YearTempHD|10 July:|:
YearTempL|13.7:|:
YearTempLT|6:54 AM:|:
YearTempLD|26 January:|:
YearHighDailyTempRange|46.0:|:
YearHighDailyTempRangeD|11 May:|:
YearLowDailyTempRange|4.8:|:
YearLowDailyTempRangeD|04 January:|:
YearHeatIndexH|95.6:|:
YearHeatIndexHT|7:16 PM:|:
YearHeatIndexHD|10 July:|:
YearWChillL|13.7:|:
YearWChillLT|6:54 AM:|:
YearWChillLD|26 January:|:
YearAppTempH|98.7:|:
YearAppTempHT|7:16 PM:|:
YearAppTempHD|10 July:|:
YearAppTempL|7.8:|:
YearAppTempLT|6:54 AM:|:
YearAppTempLD|26 January:|:
YearDewPointH|61.0:|:
YearDewPointHT|9:06 AM:|:
YearDewPointHD|07 July:|:
YearDewPointL|0.3:|:
YearDewPointLT|5:40 PM:|:
YearDewPointLD|15 March:|:
YearMinTempH|69.8:|:
YearMinTempHD|20 June:|:
YearMaxTempL|36.0:|:
YearMaxTempLD|25 January:|:
YearHumH|95:|:
YearHumHT|7:49 AM:|:
YearHumHD|25 February:|:
YearHumL|9:|:
YearHumLT|5:24 PM:|:
YearHumLD|05 July:|:
YearPressH|30.96:|:
YearPressHT|10:37 AM:|:
YearPressHD|10 January:|:
YearPressL|29.28:|:
YearPressLT|6:47 PM:|:
YearPressLD|06 June:|:
YearGustH|34:|:
YearGustHT|10:50 PM:|:
YearGustHD|14 March:|:
YearWindH|11:|:
YearWindHT|10:52 PM:|:
YearWindHD|14 March:|:
YearWindRunH|73.5:|:
YearWindRunHD|15 March:|:
ryear|6.51:|:
YearRainRateH|1.39:|:
YearRainRateHT|3:20 AM:|:
YearRainRateHD|06 May:|:
YearHourlyRainH|0.41:|:
YearHourlyRainHT|11:03 PM:|:
YearHourlyRainHD|31 March:|:
YearDailyRainH|0.87:|:
YearDailyRainHD|01 April:|:
YearMonthlyRainH|2.72:|:
YearMonthlyRainHD|April:|:
YearLongestDryPeriod|28:|:
YearLongestDryPeriodD|09 February:|:
YearLongestWetPeriod|7:|:
YearLongestWetPeriodD|06 March:|:
tempH|106.1:|:
TtempH|at 18:55 on 16 July 2023:|:
tempL|-2.7:|:
TtempL|at 06:06 on 14 January 2013:|:
mintempH|79.5:|:
TmintempH|at 00:00 on 27 September 2023:|:
maxtempL|10.7:|:
TmaxtempL|at 15:20 on 14 January 2013:|:
LowDailyTempRange|0.0:|:
TLowDailyTempRange|on 23 March 2014:|:
HighDailyTempRange|76.7:|:
THighDailyTempRange|on 15 June 2022:|:
apptempH|109.1:|:
TapptempH|at 18:56 on 16 July 2023:|:
apptempL|-9.2:|:
TapptempL|at 06:06 on 14 January 2013:|:
heatindexH|107.3:|:
TheatindexH|at 18:56 on 16 July 2023:|:
dewpointH|68.2:|:
TdewpointH|at 19:17 on 26 June 2024:|:
dewpointL|-36.6:|:
TdewpointL|at 16:54 on 03 April 2018:|:
humH|97:|:
ThumH|at 15:45 on 25 January 2020:|:
humL|2:|:
ThumL|at 17:20 on 17 June 2013:|:
wchillH|:|:
TwchillH|:|:
rrateM|48.00:|:
TrrateM|at 15:02 on 08 November 2025:|:
rfallH|2.02:|:
TrfallH|on 21 December 2014:|:
rfallhH|0.78:|:
TrfallhH|at 19:13 on 13 August 2024:|:
rfallmH|5.99:|:
TrfallmH|January 2023:|:
LongestDryPeriod|60:|:
TLongestDryPeriod|to 17 July 2025:|:
LongestWetPeriod|11:|:
TLongestWetPeriod|to 12 February 2024:|:
pressH|31.11:|:
TpressH|at 10:20 on 28 January 2017:|:
pressL|28.99:|:
TpressL|at 18:31 on 28 June 2020:|:
gustM|51:|:
TgustM|at 15:24 on 06 May 2017:|:
wspeedH|20:|:
TwspeedH|at 12:39 on 17 March 2014:|:
windrunH|159.8:|:
TwindrunH|on 17 March 2014:|:
LatestError|Spike removal: NewVal=25.23 LowLimit=25.69:|:
LatestErrorDate|Saturday:|:
LatestErrorTime|9:05 AM:|:
ErrorLight|1:|:
version|4.3.2:|:
build|4067:|:
realtimeinterval|5:|:
interval|1:|:
rollovertime|midnight:|:
update|7/11/2026 9:06:00 AM:|:
stationtype|Davis Vantage Pro2/Vue:|:
latitude|N&nbsp;40&deg;&nbsp;21&#39;&nbsp;02&quot;:|:
longitude|W&nbsp;111&deg;&nbsp;42&#39;&nbsp;15&quot;:|:
altitude|4825&nbsp;ft:|:
location|Lindon Weather:|:
longlocation|:|:
forum|:<a href=\"https://cumulus.hosiene.co.uk/\">forum</a>::|:
webcam|:|:
graphperiod|72:|:
battery|4.69:|:
txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
SensorContactLost|0:|:
snowdepth|-:|:
currcond|:|:
chillhours|2778.4:|:
ConsecutiveRainDays|0:|:
ConsecutiveDryDays|11:|:
WindRoseData|51,7,0,6,9,0,0,0,0,0,35,6,0,21,24,15:|:
WindRosePoints|16:|:
WindSampleCount|3600:|:
LatestNOAAMonthlyReport|NOAAMO0726.txt:|:
LatestNOAAYearlyReport|NOAAYR2026.txt:|:
sunrise|06:07:|:
sunset|20:58:|:
daylength|14:51:|:
tomorrowdaylength|There will be 1min 11s less daylight tomorrow:|:
dawn|05:35:|:
dusk|21:30:|:
daylightlength|15:55:|:
moonphase|Waning Crescent:|:
MoonAge|27:|:
moonrise|02:43:|:
moonset|18:50:|:
isdaylight|1:|:
IsSunUp|1:|:
SunshineHours|0.0:|:
YSunshineHours|0.0:|:
CurrentSolarMax|483:|:
IsSunny|0:|:
MoonPercent|-11:|:
MoonPercentAbs|11:|:
LowTempAlarm|0:|:
HighTempAlarm|0:|:
TempChangeUpAlarm|0:|:
TempChangeDownAlarm|0:|:
TempChangeLastHour|+6.1:|:
LowPressAlarm|0:|:
HighPressAlarm|0:|:
PressChangeUpAlarm|0:|:
PressChangeDownAlarm|0:|:
HighRainTodayAlarm|0:|:
HighRainRateAlarm|0:|:
HighWindGustAlarm|0:|:
HighWindSpeedAlarm|0:|:
recordsbegandate|01 April 2013:|:
newrecord|0:|:
TempRecordSet|0:|:
WindRecordSet|0:|:
RainRecordSet|0:|:
HumidityRecordSet|0:|:
PressureRecordSet|0:|:
HighTempRecordSet|0:|:
LowTempRecordSet|0:|:
HighTempRangeRecordSet|0:|:
LowTempRangeRecordSet|0:|:
HighAppTempRecordSet|0:|:
LowAppTempRecordSet|0:|:
HighHeatIndexRecordSet|0:|:
LowWindChillRecordSet|0:|:
HighDewPointRecordSet|0:|:
LowDewPointRecordSet|0:|:
HighMinTempRecordSet|0:|:
LowMaxTempRecordSet|0:|:
HighWindGustRecordSet|0:|:
HighWindSpeedRecordSet|0:|:
HighRainRateRecordSet|0:|:
HighHourlyRainRecordSet|0:|:
HighDailyRainRecordSet|0:|:
HighMonthlyRainRecordSet|0:|:
LongestDryPeriodRecordSet|0:|:
LongestWetPeriodRecordSet|0:|:
HighHumidityRecordSet|0:|:
LowHumidityRecordSet|0:|:
HighPressureRecordSet|0:|:
!DataStopped|0:|:
LowPressureRecordSet|0:|:
HighWindrunRecordSet|0:|:
ExtraTemp1|-:|:
ExtraTemp2|-:|:
ExtraTemp3|-:|:
ExtraDP1|-:|:
ExtraDP2|-:|:
ExtraDP3|-:|:
ExtraHum1|-:|:
ExtraHum2|-:|:
ExtraHum3|-:|:
DavisTotalPacketsReceived|9517:|:
DavisTotalPacketsMissed|2492:|:
DavisNumberOfResynchs|0:|:
DavisMaxInARow|21:|:
DavisNumCRCerrors|674:|:
DavisFirmwareVersion|2.12:|:
THWindex|73.1:|:
THSWindex|0.0:|:
Light|0.0:|:
OsVersion|Ubuntu 24.04.2 LTS:|:
OsLanguage|English (United States):|:
SystemUpTime|6 days 7 hours:|:
ProgramUpTime|6 days 7 hours:|:
CpuName|n/a:|:
CpuCount|1:|:
MemoryStatus|n/a:|:
DisplayMode|n/a:|:
AllocatedMemory|179.77 MB:|:
DiskSize|n/a:|:
DiskFree|n/a:|:
RCdew|53.4:|:
RCheatindex|73.1:|:
RChum|50:|:
RCinhum|46:|:
RCintemp|74.7:|:
RCpress|29.76:|:
RCpressTH|29.76:|:
RCpressTL|29.60:|:
RCrfall|0.00:|:
RCrrate|0.00:|:
RCrrateTM|0.00:|:
RCtemp|73.1:|:
RCtempTH|75.5:|:
RCtempTL|64.5:|:
RCwchill|73.1:|:
RCwgust|0:|:
RCwgustTM|3:|:
RCwspeed|0:|:
!RecentOutsideTemp m=5|73.3:|:
!RecentWindSpeed m=5|0:|:
!RecentWindGust m=5|1:|:
!RecentWindLatest m=5|0:|:
!RecentWindAvgDir m=5|224:|:
!RecentWindChill m=5|73.3:|:
!RecentDewPoint m=5|53.0:|:
!RecentHeatIndex m=5|73.3:|:
!RecentHumidity m=5|49:|:
!RecentPressure m=5|29.76:|:
!RecentRainToday m=5|0.00:|:
!RecentSolarRad m=5|-:|:
!RecentUV m=5|-:|:
!RecentOutsideTemp m=10|73.3:|:
!RecentWindSpeed m=10|0:|:
!RecentWindGust m=10|1:|:
!RecentWindLatest m=10|0:|:
!RecentWindAvgDir m=10|223:|:
!RecentWindChill m=10|73.3:|:
!RecentDewPoint m=10|53.0:|:
!RecentHeatIndex m=10|73.3:|:
!RecentHumidity m=10|49:|:
!RecentPressure m=10|29.76:|:
!RecentRainToday m=10|0.00:|:
!RecentSolarRad m=10|-:|:
!RecentUV m=10|-:|:
!RecentOutsideTemp m=15|73.1:|:
!RecentWindSpeed m=15|0:|:
!RecentWindGust m=15|1:|:
!RecentWindLatest m=15|1:|:
!RecentWindAvgDir m=15|218:|:
!RecentWindChill m=15|73.1:|:
!RecentDewPoint m=15|52.2:|:
!RecentHeatIndex m=15|73.1:|:
!RecentHumidity m=15|48:|:
!RecentPressure m=15|29.76:|:
!RecentRainToday m=15|0.00:|:
!RecentSolarRad m=15|-:|:
!RecentUV m=15|-:|:
!RecentOutsideTemp m=20|72.8:|:
!RecentWindSpeed m=20|0:|:
!RecentWindGust m=20|2:|:
!RecentWindLatest m=20|0:|:
!RecentWindAvgDir m=20|323:|:
!RecentWindChill m=20|72.8:|:
!RecentDewPoint m=20|52.5:|:
!RecentHeatIndex m=20|72.8:|:
!RecentHumidity m=20|49:|:
!RecentPressure m=20|29.76:|:
!RecentRainToday m=20|0.00:|:
!RecentSolarRad m=20|-:|:
!RecentUV m=20|-:|:
!RecentOutsideTemp m=30|71.9:|:
!RecentWindSpeed m=30|0:|:
!RecentWindGust m=30|2:|:
!RecentWindLatest m=30|0:|:
!RecentWindAvgDir m=30|336:|:
!RecentWindChill m=30|71.9:|:
!RecentDewPoint m=30|53.3:|:
!RecentHeatIndex m=30|71.9:|:
!RecentHumidity m=30|52:|:
!RecentPressure m=30|29.76:|:
!RecentRainToday m=30|0.00:|:
!RecentSolarRad m=30|-:|:
!RecentUV m=30|-:|:
!RecentOutsideTemp m=45|68.2:|:
!RecentWindSpeed m=45|0:|:
!RecentWindGust m=45|0:|:
!RecentWindLatest m=45|0:|:
!RecentWindAvgDir m=45|0:|:
!RecentWindChill m=45|68.2:|:
!RecentDewPoint m=45|50.9:|:
!RecentHeatIndex m=45|68.2:|:
!RecentHumidity m=45|54:|:
!RecentPressure m=45|29.75:|:
!RecentRainToday m=45|0.00:|:
!RecentSolarRad m=45|-:|:
!RecentUV m=45|-:|:
!RecentOutsideTemp m=60|67.0:|:
!RecentWindSpeed m=60|0:|:
!RecentWindGust m=60|0:|:
!RecentWindLatest m=60|0:|:
!RecentWindAvgDir m=60|0:|:
!RecentWindChill m=60|67.0:|:
!RecentDewPoint m=60|50.3:|:
!RecentHeatIndex m=60|67.0:|:
!RecentHumidity m=60|55:|:
!RecentPressure m=60|29.75:|:
!RecentRainToday m=60|0.00:|:
!RecentSolarRad m=60|-:|:
!RecentUV m=60|-:|:
!RecentOutsideTemp m=75|65.4:|:
!RecentWindSpeed m=75|0:|:
!RecentWindGust m=75|0:|:
!RecentWindLatest m=75|0:|:
!RecentWindAvgDir m=75|0:|:
!RecentWindChill m=75|65.4:|:
!RecentDewPoint m=75|49.3:|:
!RecentHeatIndex m=75|65.4:|:
!RecentHumidity m=75|56:|:
!RecentPressure m=75|29.75:|:
!RecentRainToday m=75|0.00:|:
!RecentSolarRad m=75|-:|:
!RecentUV m=75|-:|:
!RecentOutsideTemp m=90|65.7:|:
!RecentWindSpeed m=90|0:|:
!RecentWindGust m=90|0:|:
!RecentWindLatest m=90|0:|:
!RecentWindAvgDir m=90|0:|:
!RecentWindChill m=90|65.7:|:
!RecentDewPoint m=90|49.1:|:
!RecentHeatIndex m=90|65.7:|:
!RecentHumidity m=90|55:|:
!RecentPressure m=90|29.74:|:
!RecentRainToday m=90|0.00:|:
!RecentSolarRad m=90|-:|:
!RecentUV m=90|-:|:
!RecentOutsideTemp m=105|65.5:|:
!RecentWindSpeed m=105|0:|:
!RecentWindGust m=105|0:|:
!RecentWindLatest m=105|0:|:
!RecentWindAvgDir m=105|0:|:
!RecentWindChill m=105|65.5:|:
!RecentDewPoint m=105|49.4:|:
!RecentHeatIndex m=105|65.5:|:
!RecentHumidity m=105|56:|:
!RecentPressure m=105|29.74:|:
!RecentRainToday m=105|0.00:|:
!RecentSolarRad m=105|-:|:
!RecentUV m=105|-:|:
!RecentOutsideTemp m=120|67.0:|:
!RecentWindSpeed m=120|0:|:
!RecentWindGust m=120|1:|:
!RecentWindLatest m=120|0:|:
!RecentWindAvgDir m=120|143:|:
!RecentWindChill m=120|67.0:|:
!RecentDewPoint m=120|48.8:|:
!RecentHeatIndex m=120|67.0:|:
!RecentHumidity m=120|52:|:
!RecentPressure m=120|29.74:|:
!RecentRainToday m=120|0.00:|:
!RecentSolarRad m=120|-:|:
!RecentUV m=120|-:|:
!RecentOutsideTemp h=24|71.1:|:
!txbattery|1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok:|:
!DaysSinceRecordsBegan|4849:|:
!metdate|7/11/2026:|:
!rollovertime|midnight:|:
!metdateyesterday|7/10/2026:|:
!yesterday|7/10/2026:|:
!Ybeaudesc|Light air:|:
!LastDataReadT|7/11/2026 9:05:58 AM:|:
END_OF_RAW_DATA_LINES;

// end of generation script

// put data in  array
//
$WX = array();
global $WX;
$WXComment = array();
$data = explode(":|:",$rawdatalines);
$nscanned = 0;
foreach ($data as $v => $line) {
  list($vname,$vval,$vcomment) = explode("|",trim($line).'|||');
  if(substr($vname,0,1) == "#") { //
    continue; // ignore comment records
  }
  if(substr($vname,0,1) == "!") { // handle beta tags conditionally
    if($vval == "") {
	  continue; // skip this one
	} else {
	  $vname = substr($vname,1);
	  if($vcomment <> "") {$vcomment .= " (Beta)"; }
	}
  }
  if ($vname <> "") {
    $WX[$vname] = trim($vval);
    if($vcomment <> "") { $WXComment[$vname] = trim($vcomment); }
  }
  $nscanned++;
}
if(isset($_REQUEST['debug'])) {
  print "<!-- loaded $nscanned $WXsoftware \$WX[] entries -->\n";
}

if (isset($_REQUEST["sce"]) and strtolower($_REQUEST["sce"]) == "dump" ) {

  print "<pre>\n";
  print "// \$WX[] array size = $nscanned entries.\n";
  foreach ($WX as $key => $val) {
	  $t =  "\$WX['$key'] = '$val';";
	  if(isset($WXComment[$key])) {$t .=  " $WXComment[$key]"; }
	  print "$t\n";
  }
  print "</pre>\n";
  exit;
}
if(file_exists("CU-defs.php")) { include_once("CU-defs.php"); }
?>