Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 29-Jun-2022 18:02:47 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 mi W of Petrolia, CA | 2.0 | 249 mi | Wed, 29-Jun-2022 16:58:07 PDT | map |
2 mi W of Walker, CA | 2.3 | 161 mi | Wed, 29-Jun-2022 14:22:08 PDT | map |
14 km SSE of Sunnyside, Utah | 2.0 | 651 mi | Wed, 29-Jun-2022 12:49:25 PDT | map |
4 mi NNE of Ventura, CA | 2.7 | 257 mi | Wed, 29-Jun-2022 08:37:39 PDT | map |
68 mi W of Petrolia, CA | 3.5 | 287 mi | Wed, 29-Jun-2022 07:08:04 PDT | map |
47 mi ESE of Maneadero, B.C., MX | 2.8 | 538 mi | Wed, 29-Jun-2022 02:10:11 PDT | map |
23 km WNW of Stanley, Idaho | 2.3 | 604 mi | Wed, 29-Jun-2022 00:50:03 PDT | map |
11 mi NE of Midpines, CA | 2.1 | 126 mi | Wed, 29-Jun-2022 00:16:52 PDT | map |
6 mi SW of Niland, CA | 3.0 | 459 mi | Tue, 28-Jun-2022 21:19:36 PDT | map |
15 km ESE of Little America, Wyoming | 2.2 | 719 mi | Tue, 28-Jun-2022 17:12:31 PDT | map |
30 km SE of Mina, Nevada | 2.2 | 234 mi | Tue, 28-Jun-2022 09:40:43 PDT | map |
16 km SE of Sunnyside, Utah | 2.0 | 653 mi | Tue, 28-Jun-2022 08:57:10 PDT | map |
1 mi NW of Cobb, CA | 2.1 | 115 mi | Tue, 28-Jun-2022 05:04:26 PDT | map |
1 mi WNW of Cobb, CA | 4.2 | 114 mi | Tue, 28-Jun-2022 04:57:40 PDT | map |
13 km SSE of Kingston, Nevada | 2.1 | 299 mi | Tue, 28-Jun-2022 02:30:32 PDT | map |
12 km E of Fredonia, Arizona | 2.2 | 531 mi | Tue, 28-Jun-2022 00:46:30 PDT | map |
14 km NNE of Roosevelt, Washington | 2.4 | 601 mi | Mon, 27-Jun-2022 23:58:43 PDT | map |
13 km E of Fredonia, Arizona | 2.0 | 532 mi | Mon, 27-Jun-2022 23:20:08 PDT | map |
72 km S of Eureka, Nevada | 2.0 | 343 mi | Mon, 27-Jun-2022 21:23:43 PDT | map |
11 km E of Hebgen Lake Estates, Montana | 2.0 | 770 mi | Mon, 27-Jun-2022 20:59:31 PDT | map |
89 km S of Eureka, Nevada | 2.0 | 338 mi | Mon, 27-Jun-2022 20:08:57 PDT | map |
9 mi SSW of Searles Valley, CA | 2.1 | 277 mi | Mon, 27-Jun-2022 12:51:31 PDT | map |
15 km SSE of Sunnyside, Utah | 2.0 | 652 mi | Mon, 27-Jun-2022 11:54:04 PDT | map |
41 km NW of Stanley, Idaho | 2.6 | 613 mi | Mon, 27-Jun-2022 11:42:11 PDT | map |
4 mi NNW of Hayfork, CA | 2.6 | 239 mi | Mon, 27-Jun-2022 07:44:42 PDT | map |
21 km WNW of Stanley, Idaho | 2.3 | 601 mi | Mon, 27-Jun-2022 04:26:24 PDT | map |
41 km NW of Stanley, Idaho | 2.0 | 613 mi | Mon, 27-Jun-2022 04:19:51 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.1 | 479 mi | Sun, 26-Jun-2022 23:51:27 PDT | map |
7 mi WSW of Manhattan Beach, CA | 2.3 | 308 mi | Sun, 26-Jun-2022 21:13:23 PDT | map |
4 mi ENE of Pinnacles, CA | 2.2 | 72 mi | Sun, 26-Jun-2022 19:51:38 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 479 mi | Sun, 26-Jun-2022 18:03:32 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.5 | 479 mi | Sun, 26-Jun-2022 17:27:04 PDT | map |
2 mi NNW of Frazier Park, CA | 2.2 | 239 mi | Sun, 26-Jun-2022 14:27:03 PDT | map |
7 mi NW of Parkfield, CA | 2.1 | 122 mi | Sun, 26-Jun-2022 11:14:17 PDT | map |
7 mi NNW of Fillmore, CA | 2.0 | 257 mi | Sun, 26-Jun-2022 09:59:16 PDT | map |
7 mi WSW of Manhattan Beach, CA | 2.2 | 308 mi | Sun, 26-Jun-2022 09:36:35 PDT | map |
21 km ESE of Kelly, Wyoming | 2.8 | 748 mi | Sun, 26-Jun-2022 06:40:23 PDT | map |
2 mi NNW of Walker, CA | 2.3 | 163 mi | Sun, 26-Jun-2022 05:02:57 PDT | map |
153 mi W of Ferndale, CA | 2.9 | 372 mi | Sun, 26-Jun-2022 03:11:35 PDT | map |
10 mi WSW of Toms Place, CA | 2.0 | 175 mi | Sun, 26-Jun-2022 02:47:39 PDT | map |
1 mi S of View Park-Windsor Hills, CA | 2.3 | 307 mi | Sun, 26-Jun-2022 02:45:05 PDT | map |
10 mi WSW of Toms Place, CA | 2.2 | 175 mi | Sun, 26-Jun-2022 02:38:07 PDT | map |
4 mi ENE of Calexico, CA | 2.5 | 488 mi | Sat, 25-Jun-2022 23:32:25 PDT | map |
6 mi WSW of Toms Place, CA | 2.0 | 179 mi | Sat, 25-Jun-2022 22:34:39 PDT | map |
6 mi WSW of Toms Place, CA | 2.1 | 179 mi | Sat, 25-Jun-2022 20:47:57 PDT | map |
4 mi SE of Valle Vista, CA | 2.1 | 381 mi | Sat, 25-Jun-2022 16:57:12 PDT | map |
15 km SSE of Princeton, Canada | 2.1 | 836 mi | Sat, 25-Jun-2022 14:08:00 PDT | map |
5 km ENE of Oso, Washington | 3.0 | 761 mi | Sat, 25-Jun-2022 13:18:40 PDT | map |
5 mi E of Mammoth Lakes, CA | 2.0 | 174 mi | Sat, 25-Jun-2022 12:25:42 PDT | map |
16 mi SW of Bodfish, CA | 2.0 | 228 mi | Sat, 25-Jun-2022 08:15:23 PDT | map |
0 km ENE of Enetai, Washington | 2.4 | 713 mi | Sat, 25-Jun-2022 06:08:29 PDT | map |
1 mi ESE of Huntington Beach, CA | 2.0 | 337 mi | Sat, 25-Jun-2022 05:42:23 PDT | map |
9 mi SSW of Searles Valley, CA | 2.1 | 278 mi | Sat, 25-Jun-2022 04:17:29 PDT | map |
7 mi SW of Marina del Rey, CA | 2.0 | 303 mi | Sat, 25-Jun-2022 03:27:05 PDT | map |
14 mi NW of Ocotillo, CA | 2.5 | 450 mi | Sat, 25-Jun-2022 01:13:57 PDT | map |
5 mi NNE of Day Valley, CA | 2.0 | 15 mi | Fri, 24-Jun-2022 20:55:30 PDT | map |
3 mi W of Walker, CA | 2.2 | 161 mi | Fri, 24-Jun-2022 16:05:17 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.6 | 479 mi | Fri, 24-Jun-2022 15:32:23 PDT | map |
9 mi WNW of Progreso, B.C., MX | 3.4 | 479 mi | Fri, 24-Jun-2022 15:30:53 PDT | map |
24 mi ENE of Maneadero, B.C., MX | 2.4 | 503 mi | Fri, 24-Jun-2022 13:24:45 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.1 | 479 mi | Fri, 24-Jun-2022 11:13:36 PDT | map |
3 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA | 2.1 | 123 mi | Fri, 24-Jun-2022 10:15:10 PDT | map |
3 mi W of Walker, CA | 2.2 | 160 mi | Fri, 24-Jun-2022 06:03:19 PDT | map |
21 km ESE of Kelly, Wyoming | 2.2 | 748 mi | Fri, 24-Jun-2022 04:41:02 PDT | map |
6 km NNW of Georgetown, Idaho | 2.1 | 670 mi | Fri, 24-Jun-2022 02:21:46 PDT | map |
2 mi NNW of Green Acres, CA | 2.0 | 368 mi | Fri, 24-Jun-2022 02:07:21 PDT | map |
7 mi NW of Parkfield, CA | 3.4 | 122 mi | Fri, 24-Jun-2022 02:05:12 PDT | map |
4 km WNW of Quilcene, Washington | 2.6 | 731 mi | Fri, 24-Jun-2022 00:12:13 PDT | map |
10 mi WNW of Progreso, B.C., MX | 2.1 | 478 mi | Thu, 23-Jun-2022 23:51:34 PDT | map |
4 mi ESE of Penngrove, CA | 2.2 | 77 mi | Thu, 23-Jun-2022 23:35:05 PDT | map |
35 mi NW of Stovepipe Wells, CA | 2.4 | 245 mi | Thu, 23-Jun-2022 22:50:52 PDT | map |
35 mi ENE of Independence, CA | 2.2 | 245 mi | Thu, 23-Jun-2022 22:41:25 PDT | map |
35 mi ENE of Independence, CA | 2.3 | 245 mi | Thu, 23-Jun-2022 22:40:34 PDT | map |
35 mi ENE of Independence, CA | 2.0 | 245 mi | Thu, 23-Jun-2022 22:21:21 PDT | map |
7 mi NNW of Rancho Cucamonga, CA | 2.0 | 325 mi | Thu, 23-Jun-2022 20:24:38 PDT | map |
35 mi NW of Stovepipe Wells, CA | 2.6 | 245 mi | Thu, 23-Jun-2022 19:56:13 PDT | map |
6 km NNW of Gypsum, Colorado | 2.5 | 829 mi | Thu, 23-Jun-2022 16:52:59 PDT | map |
18 km SW of Fairview, Wyoming | 2.4 | 682 mi | Thu, 23-Jun-2022 14:42:52 PDT | map |
30 km SE of Mina, Nevada | 2.3 | 235 mi | Thu, 23-Jun-2022 14:24:43 PDT | map |
Utah | 2.0 | 652 mi | Thu, 23-Jun-2022 13:55:00 PDT | map |
0 mi SSW of Round Valley, CA | 2.8 | 188 mi | Thu, 23-Jun-2022 09:21:06 PDT | map |
9 mi S of Tres Pinos, CA | 2.1 | 58 mi | Thu, 23-Jun-2022 06:38:29 PDT | map |
6 mi WSW of Round Valley, CA | 2.5 | 183 mi | Thu, 23-Jun-2022 03:44:57 PDT | map |
30 km NW of Stanley, Idaho | 2.3 | 609 mi | Thu, 23-Jun-2022 03:25:19 PDT | map |
7 mi S of Home Garden, CA | 2.0 | 152 mi | Thu, 23-Jun-2022 02:33:44 PDT | map |
2 mi ENE of The Geysers, CA | 2.0 | 112 mi | Wed, 22-Jun-2022 23:34:23 PDT | map |
8 km WNW of Niarada, Montana | 2.2 | 818 mi | Wed, 22-Jun-2022 22:03:06 PDT | map |
33 mi ENE of Big Pine, CA | 2.1 | 237 mi | Wed, 22-Jun-2022 21:13:23 PDT | map |
6 km ESE of Halfway, Oregon | 2.2 | 584 mi | Wed, 22-Jun-2022 19:47:56 PDT | map |
1 mi W of Delta, B.C., MX | 2.4 | 514 mi | Wed, 22-Jun-2022 18:06:15 PDT | map |
90 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.