Webserver OS: Linux lamp 5.4.0-100-generic #113-Ubuntu SMP Thu Feb 3 18:43:29 UTC 2022 x86_64
PHP Version: 7.4.3 built for Linux
PHP cmd location: /usr/bin/php
Document root: /var/www/vservers/n7ban.com
Template root: /var/www/vservers/n7ban.com/weather
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 132 version descriptors for Base-USA.
..loaded 16 version descriptors for CU-plugin.
Included Settings.php time=0.004 secs.
..fetching recent version information. RC=200, bytes=99625 Data age=3814422 sec 'Fri, 01 Jul 2022 15:53:40 GMT' Error: Unable to write to ./cache/template-version-info.txt file. ..loaded 644 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
USA | advforecast2.php | Current | V5.17 - 2020-07-15 | V5.17 - 2020-07-15 | advforecast2.php (JSON) - V5.17 - 15-Jul-2020 |
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
CU-plugin | ajaxCUwx.js | Current | V3.05 - 2017-09-30 | V3.05 - 2017-09-30 | 3.05 - 30-Sep-2017 -- added ajaxdewNoU for trends support, dp for baro on trends |
USA | atom-advisory.php | Current | V2.12 - 2016-07-15 | V2.12 - 2016-07-15 | atom-advisory.php - V2.12 15-Jul-2016 |
USA | atom-top-warning.php | Current | V2.10 - 2016-07-15 | V2.10 - 2016-07-15 | atom-top-warning.php V2.10 - 15-Jul-2016 |
Common | check-fetch-times.php | Installed version is more recent | V1.37 - 2020-06-11 | V1.43 - 2021-05-14 | check-fetch-times.php Version 1.43 - 14-May-2021 |
Common | common.php | Installed version is more recent | V1.11 - 2020-12-07 | V1.12 - 2021-06-02 | common.php - Version 1.12 - 02-Jun-2021 |
CU-plugin | CU-defs.php | Current | V1.11 - 2020-05-13 | V1.11 - 2020-05-13 | CU-defs.php - V1.11 - 13-May-2020 |
USA | DualImage.php | Current | V1.02 - 2018-05-26 | V1.02 - 2018-05-26 | 1.02 - 26-May-2018 - changes for NWS website icon usage (Tropical Storm/Hurricane) |
USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) |
Common | flyout-menu.php | Current | V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
CU-plugin | gen-CUtags.php | Current | V1.07 - 2013-01-02 | V1.07 - 2013-01-02 | gen-CUtags.php - V1.07 - 02-Jan-2013 |
Common | get-metar-conditions-inc.php | Current | V1.18 - 2019-11-07 | V1.18 - 2019-11-07 | get-metar-conditions-inc.php - Version 1.18 - 07-Nov-2019 |
Common | get-USNO-sunmoon.php | Current | V3.03 - 2019-11-24 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Current | V1.08 - 2017-11-11 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> |
USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
CU-plugin | include-NOAA-reports.php | Current | V2.06 - 2012-01-12 | V2.06 - 2012-01-12 | include-noaa-reports.php - Version 2.06 - 12-Jan-2012 |
Common | include-style-switcher.php | Current | V1.20 - 2020-04-27 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
Common | include-wxstatus.php | Installed version is more recent | V1.11 - 2020-05-16 | V1.12 - 2021-05-14 | 1.12 - 14-May-2021 - added support for WeeWX plugin |
USA | nws-alertmap.js | Current | Vn/a - 2012-07-28 | Vn/a - n/a | (not specified) |
USA | nws-alerts-details-inc.php | Current | V1.07 - 2019-05-15 | V1.07 - 2019-05-15 | nws-alerts-details-inc.php - V1.07 - 15-May-2019 |
USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 |
USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps |
USA | nws-alerts.php | Current | V1.43 - 2019-05-14 | V1.43 - 2019-05-14 | nws-alerts.php - V1.43 - 14-May-2019 |
USA | nws-all-zones-inc.php | Current | V1.01 - 2019-11-08 | V1.01 - 2019-11-08 | 1.01 - 08-Nov-2019 - NWS updates (October, 2019) for zones |
USA | NWS-regional-radar-animate.php | File not installed | NWS-regional-radar-animate.php file not found. | ||
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
USA | radar-status.php | Current | V1.17 - 2020-05-22 | V1.17 - 2020-05-22 | radar-status.php V1.17 - 22-May-2020 |
Deprecated | swfobject.js | Ok to delete from website. | Vn/a - 2008-03-12 | swfobject.js is deprecated. | |
CU-plugin | tags.txt | Current | V1.10 - 2013-01-12 | V1.10 - 2013-01-12 | 1.10 - 12-Jan-2013 - Cumulus 1.9.3 beta build 1057 tags (fixed), wxtrends, extra dashboard tags |
Common | thermometer.php | Installed version is more recent | V1.16 - 2018-02-26 | V1.17 - 2021-05-14 | 1.17 - 14-May-2021 - added support for WeeWX plugin |
USA | USA-regional-maps-inc.php | Installed version is more recent | V1.01 - 2020-12-17 | V1.03 - 2021-04-06 | 1.03 - 06-Apr-2021 - restored usig NWS radar loop .gif for some regional sites |
USA | WU-radar-inc.php | Current | V1.14 - 2020-05-22 | V1.14 - 2020-05-22 | 1.14 - 22-May-2020 - https://saratoga-weather.org/scripts-WUradar.php#WUradar |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Installed version is more recent | V1.06 - 2020-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps |
USA | wxnwsradar-iframe.php | Installed version is more recent | V1.00 - 2020-05-22 | V2.01 - 2021-05-02 | 2.01 - 02-May-2021 - added composite radar images to list for display |
USA | wxnwsradar-inc.php | Installed version is more recent | V1.00 - 2020-05-22 | V2.01 - 2021-05-02 | 2.01 - 02-May-2021 - added composite radar images to list for display |
USA | wxnwsradar.php | Installed version is more recent | V1.00 - 2020-05-22 | V2.01 - 2021-04-06 | 2.01 - 06-Apr-2021 - update to use radar.weather.gov/ridge/lite images |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 7.4.3 Memory post_max_size 8M bytes. Memory usage 1199760 bytes. Memory peak usage 2166384 bytes.